*OFFICIAL* Results of 2021 Greater New York Regional
Legend:
Qualifies to advances to the NAC in Orlando, Florida at UCF on Monday, May 30, 2022 -- Congratulations! |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbia-fortcoders | 13 | 1140 | 2/5 | 2/188 | 1/224 | 1/16 | 1/98 | 1/81 | 1/60 | 1/59 | 1/-- | 2/86 | 1/28 | 1/26 | 1/140 | 8/-- | 2/49 | 26/13 |
2 | Rutgers-7 | 12 | 923 | 1/1 | 1/97 | 1/73 | 1/5 | 1/86 | 3/-- | 1/79 | 1/26 | 0/-- | 2/34 | 3/148 | 2/31 | 2/187 | 1/-- | 2/56 | 22/12 |
3 | NYU-A.C.E. | 11 | 964 | 1/1 | 4/-- | 3/185 | 2/25 | 1/19 | 1/-- | 1/20 | 3/151 | 0/-- | 2/29 | 1/47 | 1/36 | 2/195 | 3/-- | 3/76 | 28/11 |
4 | Cornell-1 | 11 | 990 | 2/2 | 0/-- | 1/183 | 1/38 | 1/193 | 1/-- | 1/76 | 1/14 | 0/-- | 4/129 | 1/27 | 1/22 | 2/161 | 1/-- | 2/45 | 19/11 |
5 | Stevens-1 | 11 | 1209 | 1/2 | 0/-- | 1/194 | 3/84 | 1/122 | 3/-- | 1/38 | 3/125 | 0/-- | 4/146 | 1/52 | 1/65 | 2/189 | 5/-- | 2/32 | 28/11 |
6 | Yale-Bulldog1 | 11 | 1231 | 1/2 | 2/289 | 1/218 | 1/10 | 1/178 | 0/-- | 1/33 | 3/158 | 0/-- | 3/156 | 1/46 | 1/28 | 2/-- | 1/-- | 1/13 | 19/11 |
7 | SBU-Team 1 | 11 | 1246 | 1/4 | 1/-- | 1/262 | 1/10 | 1/239 | 0/-- | 1/49 | 1/21 | 0/-- | 3/182 | 1/70 | 2/133 | 1/161 | 5/-- | 1/55 | 20/11 |
8 | Poly-One | 10 | 1018 | 1/3 | 0/-- | 1/269 | 3/76 | 0/-- | 0/-- | 1/105 | 1/31 | 0/-- | 3/183 | 1/58 | 1/10 | 1/160 | 0/-- | 1/63 | 14/10 |
9 | Yale-Bulldogs3 | 9 | 608 | 1/15 | 0/-- | 0/-- | 1/5 | 0/-- | 0/-- | 1/111 | 1/22 | 0/-- | 2/70 | 1/42 | 1/58 | 1/177 | 0/-- | 2/68 | 11/9 |
10 | Columbia-still_working_on_team_name | 9 | 966 | 1/5 | 0/-- | 1/264 | 1/12 | 0/-- | 3/-- | 1/134 | 1/33 | 0/-- | 4/157 | 1/89 | 1/29 | 0/-- | 2/-- | 5/163 | 21/9 |
11 | Rutgers-8 | 9 | 1027 | 1/7 | 1/-- | 2/207 | 1/32 | 0/-- | 0/-- | 1/74 | 1/96 | 0/-- | 4/178 | 1/215 | 1/65 | 3/-- | 3/-- | 2/53 | 21/9 |
12 | SBU-Team 2 | 9 | 1034 | 1/4 | 0/-- | 0/-- | 1/28 | 0/-- | 0/-- | 1/122 | 1/128 | 0/-- | 2/58 | 1/83 | 3/125 | 6/225 | 0/-- | 2/81 | 18/9 |
13 | Princeton-FreddyFans | 9 | 1070 | 1/5 | 0/-- | 1/182 | 1/31 | 0/-- | 0/-- | 1/48 | 1/71 | 0/-- | 7/292 | 1/26 | 2/94 | 6/-- | 0/-- | 4/121 | 25/9 |
14 | Cornell-eduroam | 9 | 1188 | 1/5 | 2/-- | 0/-- | 2/92 | 0/-- | 0/-- | 1/55 | 1/63 | 0/-- | 1/131 | 2/180 | 2/156 | 2/232 | 0/-- | 1/194 | 15/9 |
15 | Rutgers-1 | 9 | 1253 | 1/5 | 0/-- | 0/-- | 1/46 | 0/-- | 1/-- | 1/150 | 1/186 | 0/-- | 4/190 | 1/103 | 1/24 | 1/205 | 0/-- | 1/284 | 13/9 |
16 | Princeton-Orange-Black Tree | 9 | 1310 | 1/4 | 0/-- | 0/-- | 1/33 | 1/57 | 0/-- | 2/192 | 6/233 | 0/-- | 2/106 | 1/127 | 2/127 | 0/-- | 0/-- | 3/231 | 19/9 |
17 | Rutgers-2 | 9 | 1397 | 1/4 | 0/-- | 0/-- | 1/32 | 1/230 | 0/-- | 1/287 | 2/185 | 0/-- | 3/212 | 1/55 | 4/17 | 0/-- | 2/-- | 4/195 | 20/9 |
18 | Rutgers-5 | 9 | 1469 | 1/2 | 0/-- | 0/-- | 6/162 | 1/231 | 0/-- | 2/-- | 1/82 | 0/-- | 3/154 | 1/102 | 1/123 | 3/273 | 5/-- | 1/180 | 25/9 |
19 | SBU-Team 5 | 8 | 711 | 1/6 | 4/-- | 0/-- | 1/30 | 0/-- | 0/-- | 1/128 | 1/103 | 0/-- | 2/139 | 1/68 | 1/15 | 0/-- | 0/-- | 2/182 | 14/8 |
20 | Poly-1 | 8 | 712 | 1/5 | 0/-- | 0/-- | 1/20 | 0/-- | 0/-- | 2/94 | 1/87 | 0/-- | 2/112 | 1/190 | 1/83 | 0/-- | 0/-- | 2/61 | 11/8 |
21 | Cornell-3 | 8 | 849 | 1/4 | 0/-- | 0/-- | 1/39 | 0/-- | 0/-- | 1/84 | 1/116 | 0/-- | 2/71 | 2/178 | 5/148 | 3/-- | 0/-- | 2/69 | 18/8 |
22 | Columbia-CodeFarmersAIZ | 8 | 864 | 1/9 | 0/-- | 0/-- | 2/67 | 0/-- | 0/-- | 1/140 | 1/55 | 0/-- | 2/83 | 1/150 | 2/179 | 0/-- | 0/-- | 3/121 | 13/8 |
23 | SBU-Team 3 | 8 | 913 | 1/4 | 6/-- | 0/-- | 2/43 | 0/-- | 0/-- | 2/105 | 2/141 | 0/-- | 2/191 | 1/104 | 3/77 | 0/-- | 0/-- | 2/128 | 21/8 |
24 | Columbia-EPYK | 8 | 934 | 1/12 | 0/-- | 0/-- | 1/40 | 0/-- | 3/-- | 1/78 | 1/226 | 0/-- | 1/85 | 1/136 | 2/178 | 0/-- | 0/-- | 1/159 | 12/8 |
25 | NJIT-Team 2 | 8 | 1040 | 1/8 | 0/-- | 0/-- | 1/42 | 0/-- | 0/-- | 1/87 | 1/109 | 0/-- | 4/180 | 1/65 | 4/152 | 2/-- | 0/-- | 5/197 | 20/8 |
26 | Columbia-Just_One_More_Problem | 8 | 1198 | 1/11 | 0/-- | 0/-- | 2/69 | 0/-- | 0/-- | 1/133 | 1/266 | 0/-- | 1/52 | 1/191 | 5/261 | 0/-- | 0/-- | 1/135 | 13/8 |
27 | Columbia-CSV | 8 | 1221 | 1/5 | 0/-- | 0/-- | 2/125 | 0/-- | 0/-- | 1/223 | 1/148 | 0/-- | 3/201 | 1/259 | 1/102 | 0/-- | 0/-- | 2/78 | 12/8 |
28 | Union-3 | 8 | 1373 | 1/12 | 0/-- | 0/-- | 1/39 | 0/-- | 0/-- | 1/220 | 1/298 | 0/-- | 2/187 | 1/238 | 1/126 | 0/-- | 0/-- | 3/193 | 11/8 |
29 | Rutgers-9 | 8 | 1440 | 1/3 | 0/-- | 1/216 | 2/107 | 0/-- | 0/-- | 1/258 | 10/-- | 0/-- | 2/141 | 1/246 | 4/215 | 4/-- | 0/-- | 3/114 | 29/8 |
30 | Columbia-UnicornEater | 8 | 1884 | 7/62 | 0/-- | 0/-- | 2/136 | 0/-- | 0/-- | 1/299 | 5/271 | 0/-- | 2/267 | 1/260 | 1/231 | 0/-- | 0/-- | 1/198 | 20/8 |
31 | Columbia-777 | 7 | 1023 | 1/19 | 0/-- | 0/-- | 1/89 | 0/-- | 0/-- | 0/-- | 5/257 | 0/-- | 2/91 | 1/42 | 3/177 | 0/-- | 0/-- | 4/148 | 17/7 |
32 | Bing-Team3 | 7 | 1033 | 1/29 | 0/-- | 0/-- | 1/37 | 0/-- | 0/-- | 3/180 | 1/287 | 0/-- | 2/82 | 1/202 | 6/-- | 5/-- | 2/-- | 1/156 | 23/7 |
33 | Cooper-A | 7 | 1086 | 2/66 | 0/-- | 0/-- | 1/142 | 0/-- | 5/-- | 1/-- | 1/88 | 0/-- | 3/146 | 1/211 | 1/259 | 0/-- | 0/-- | 1/114 | 16/7 |
34 | Rutgers-6 | 7 | 1149 | 1/5 | 0/-- | 0/-- | 1/32 | 0/-- | 0/-- | 1/250 | 0/-- | 0/-- | 3/239 | 1/180 | 3/224 | 0/-- | 0/-- | 1/139 | 11/7 |
35 | Yale-Bulldog2 | 7 | 1266 | 1/17 | 0/-- | 0/-- | 1/83 | 0/-- | 0/-- | 0/-- | 1/155 | 0/-- | 2/219 | 1/209 | 4/244 | 0/-- | 0/-- | 1/259 | 11/7 |
36 | Princeton-Wolves | 7 | 1388 | 1/3 | 0/-- | 1/186 | 1/-- | 0/-- | 0/-- | 1/157 | 0/-- | 0/-- | 2/267 | 1/223 | 1/219 | 0/-- | 0/-- | 2/293 | 10/7 |
37 | NJIT-Team 5 | 7 | 1400 | 1/13 | 0/-- | 0/-- | 1/132 | 0/-- | 0/-- | 3/215 | 0/-- | 0/-- | 6/275 | 1/221 | 6/259 | 0/-- | 0/-- | 1/65 | 19/7 |
38 | Rutgers-4 | 6 | 1006 | 1/4 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/247 | 1/134 | 2/101 | 5/299 | 4/-- | 1/21 | 24/6 |
39 | Wagner-Foreign Legion | 6 | 1070 | 1/40 | 0/-- | 0/-- | 1/25 | 0/-- | 0/-- | 4/206 | 0/-- | 0/-- | 11/296 | 1/123 | 4/180 | 0/-- | 0/-- | 1/-- | 23/6 |
40 | Rutgers-3 | 6 | 1147 | 1/6 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/256 | 0/-- | 0/-- | 6/292 | 1/129 | 1/104 | 0/-- | 2/-- | 2/240 | 17/6 |
41 | Bing-Team2 | 6 | 1188 | 1/10 | 0/-- | 0/-- | 1/27 | 0/-- | 0/-- | 1/-- | 2/284 | 0/-- | 8/262 | 6/298 | 1/47 | 3/-- | 0/-- | 4/-- | 27/6 |
42 | Rutgers-10 | 6 | 1243 | 1/8 | 0/-- | 0/-- | 7/177 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/277 | 1/45 | 6/158 | 8/-- | 0/-- | 4/178 | 38/6 |
43 | Columbia-intergalactic | 6 | 1285 | 1/7 | 0/-- | 0/-- | 4/224 | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 3/217 | 1/118 | 2/283 | 0/-- | 0/-- | 7/256 | 23/6 |
44 | Union-1 | 5 | 618 | 1/8 | 0/-- | 0/-- | 1/42 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/67 | 0/-- | 4/134 | 0/-- | 0/-- | 5/207 | 14/5 |
45 | Touro-LCW-2 | 5 | 757 | 2/10 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/211 | 1/205 | 1/129 | 0/-- | 0/-- | 1/182 | 15/5 |
46 | Cornell-5 | 5 | 757 | 1/7 | 0/-- | 0/-- | 2/114 | 0/-- | 0/-- | 2/94 | 0/-- | 0/-- | 5/217 | 1/-- | 2/185 | 0/-- | 2/-- | 0/-- | 15/5 |
47 | Bing-Team1 | 5 | 866 | 1/52 | 0/-- | 0/-- | 7/217 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/81 | 0/-- | 6/150 | 0/-- | 0/-- | 2/106 | 19/5 |
48 | Queens-QC1 | 5 | 913 | 1/6 | 0/-- | 0/-- | 2/151 | 0/-- | 0/-- | 1/246 | 1/270 | 0/-- | 3/200 | 0/-- | 4/-- | 0/-- | 0/-- | 1/-- | 13/5 |
49 | NJIT-Team 1 | 5 | 1032 | 3/38 | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 4/209 | 0/-- | 0/-- | 0/-- | 0/-- | 13/208 | 0/-- | 0/-- | 9/219 | 30/5 |
50 | Princeton-ErrorNoName | 5 | 1152 | 3/57 | 0/-- | 0/-- | 1/126 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/264 | 3/266 | 0/-- | 0/-- | 4/299 | 14/5 |
51 | Poly-4 | 5 | 1317 | 1/8 | 0/-- | 0/-- | 6/227 | 0/-- | 1/-- | 4/285 | 6/-- | 0/-- | 4/238 | 3/-- | 6/239 | 0/-- | 0/-- | 0/-- | 31/5 |
52 | Yale-Bulldogs4 | 4 | 670 | 1/16 | 0/-- | 0/-- | 1/240 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/153 | 0/-- | 2/181 | 0/-- | 0/-- | 0/-- | 8/4 |
53 | Touro-LASM-3 | 4 | 675 | 1/22 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/217 | 0/-- | 1/255 | 0/-- | 0/-- | 1/161 | 8/4 |
54 | Union-2 | 4 | 718 | 1/18 | 0/-- | 0/-- | 1/34 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 9/262 | 0/-- | 5/184 | 0/-- | 0/-- | 15/-- | 33/4 |
55 | NYU-decent | 4 | 803 | 2/29 | 0/-- | 0/-- | 8/272 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/132 | 3/270 | 3/-- | 0/-- | 0/-- | 2/-- | 21/4 |
56 | NYU-SorryMaker | 4 | 818 | 1/9 | 0/-- | 0/-- | 4/263 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/-- | 5/249 | 3/177 | 0/-- | 0/-- | 0/-- | 24/4 |
57 | Iona-seniors | 3 | 240 | 1/4 | 0/-- | 0/-- | 16/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/70 | 0/-- | 1/-- | 0/-- | 0/-- | 2/126 | 22/3 |
58 | Columbia-AMA | 3 | 297 | 1/11 | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/154 | 0/-- | 0/-- | 1/132 | 20/3 |
59 | Manhattan-MC2 | 3 | 416 | 1/15 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/72 | 2/-- | 5/209 | 0/-- | 0/-- | 0/-- | 13/3 |
60 | Touro-LASW-1 | 3 | 447 | 1/9 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/277 | 0/-- | 8/-- | 0/-- | 0/-- | 1/81 | 20/3 |
61 | Princeton-EzMoney | 3 | 451 | 1/9 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/256 | 3/-- | 0/-- | 0/-- | 1/186 | 9/3 |
62 | Hunter-Team-1 | 3 | 645 | 1/23 | 0/-- | 0/-- | 2/245 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/277 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
63 | Yeshiva-1 | 2 | 132 | 4/31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/41 | 0/-- | 0/-- | 0/-- | 6/2 |
64 | NYU-ByteCode | 2 | 150 | 1/11 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 6/-- | 1/139 | 5/-- | 0/-- | 0/-- | 2/-- | 19/2 |
65 | Bing-Team5 | 2 | 228 | 1/76 | 0/-- | 0/-- | 2/132 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 3/-- | 0/-- | 0/-- | 6/-- | 19/2 |
66 | Cooper-C | 2 | 447 | 10/63 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/264 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 21/2 |
67 | Cooper-B | 2 | 572 | 4/156 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 6/256 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 13/2 |
68 | Iona-juniors | 2 | 659 | 3/264 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/295 | 0/-- | 1/-- | 0/-- | 0/-- | 12/-- | 20/2 |
69 | NJIT-Team 3 | 1 | 6 | 1/6 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/1 |
70 | Poly-5 | 1 | 7 | 1/7 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/1 |
70 | Touro-LCW-4 | 1 | 7 | 1/7 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 2/-- | 12/1 |
72 | Poly-2 | 1 | 10 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
73 | Columbia-??? | 1 | 11 | 1/11 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
74 | NJIT-Team 4 | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
75 | Manhattan-MC1 | 1 | 55 | 5/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 12/-- | 0/-- | 0/-- | 0/-- | 22/1 |
76 | Yeshiva-3 | 1 | 73 | 1/73 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
77 | Bing-Team4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Columbia-ad_cu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Columbia-Lion Cubs | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | NJIT-Team 6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Poly-3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Poly-wabbit | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Princeton-Linstars | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Team Number 85 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Team Number 86 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Team Number 87 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Team Number 88 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Team Number 89 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
77 | Yeshiva-2 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Total att/solv |
Submitted/1st Yes/Total Yes | 113/1/76 | 25/97/3 | 16/73/13 | 160/5/53 | 10/19/10 | 26/81/1 | 82/20/39 | 79/14/35 | 1/--/0 | 246/29/60 | 72/26/49 | 205/10/56 | 65/140/13 | 46/--/0 | 165/13/51 | 1311/459 |
Created by CSUS PC^2 9.7.0 20210317 build 6181
http://pc2.ecs.csus.edu/
Last updated
Wed Mar 09 13:38:56 EST 2022