Programming Contest Greater New York Region Sunday, November 18, 2018 Manhattan College (The Bronx) Contest announcement mailing list |
The problems are also available.
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbia - Kington | 8 | 893 | 1/13 | 0/-- | 1/119 | 1/205 | 2/47 | 1/81 | 1/139 | 1/65 | 0/-- | 2/184 | 10/8 |
2 | Princeton 1 | 8 | 1185 | 1/5 | 0/-- | 1/75 | 1/246 | 7/195 | 2/67 | 1/203 | 1/102 | 0/-- | 1/152 | 15/8 |
3 | Cornell i^2 | 7 | 830 | 1/12 | 1/-- | 1/98 | 0/-- | 1/175 | 1/133 | 1/213 | 1/57 | 0/-- | 1/142 | 8/7 |
4 | SBU-Ereshkigal | 7 | 919 | 2/9 | 6/-- | 1/103 | 0/-- | 5/217 | 1/106 | 1/81 | 3/110 | 0/-- | 1/173 | 20/7 |
5 | Princeton 3 | 7 | 993 | 1/6 | 0/-- | 1/162 | 0/-- | 1/186 | 1/103 | 1/211 | 1/43 | 0/-- | 1/282 | 7/7 |
6 | Rochester 1 | 7 | 1147 | 1/6 | 2/-- | 2/82 | 4/-- | 6/121 | 7/241 | 1/140 | 1/54 | 0/-- | 1/263 | 25/7 |
7 | Princeton 2 | 6 | 994 | 1/7 | 0/-- | 1/76 | 0/-- | 5/241 | 1/154 | 0/-- | 2/117 | 0/-- | 1/299 | 11/6 |
8 | NYU HuaNong Brothers | 6 | 1127 | 1/10 | 0/-- | 1/233 | 0/-- | 4/221 | 3/181 | 1/-- | 1/83 | 0/-- | 1/299 | 12/6 |
9 | Cooper Union 1 | 6 | 1142 | 1/9 | 0/-- | 1/217 | 0/-- | 8/268 | 1/36 | 2/178 | 2/254 | 0/-- | 0/-- | 15/6 |
10 | NYU Small Transparent | 5 | 652 | 1/9 | 0/-- | 1/128 | 0/-- | 4/181 | 1/98 | 0/-- | 1/176 | 0/-- | 0/-- | 8/5 |
11 | Cornell 5 | 5 | 736 | 1/6 | 0/-- | 2/175 | 0/-- | 2/98 | 2/-- | 0/-- | 1/139 | 0/-- | 1/278 | 9/5 |
12 | NYU TooYoung | 5 | 749 | 1/12 | 0/-- | 2/119 | 0/-- | 2/144 | 3/-- | 4/-- | 1/148 | 0/-- | 1/286 | 14/5 |
13 | Rutgers Scarlet Pyrotechnics | 5 | 963 | 1/14 | 0/-- | 1/199 | 0/-- | 2/186 | 1/287 | 0/-- | 1/257 | 0/-- | 0/-- | 6/5 |
14 | Princeton 4 | 4 | 395 | 1/46 | 0/-- | 1/78 | 7/-- | 4/-- | 1/152 | 0/-- | 1/119 | 0/-- | 0/-- | 15/4 |
15 | Yale 3 | 4 | 521 | 1/14 | 0/-- | 2/154 | 0/-- | 3/-- | 3/-- | 0/-- | 1/61 | 0/-- | 1/272 | 11/4 |
16 | Yale 2 | 4 | 573 | 2/23 | 0/-- | 1/199 | 0/-- | 3/-- | 1/249 | 1/-- | 1/82 | 0/-- | 0/-- | 9/4 |
17 | Cornell AHP | 4 | 642 | 2/28 | 0/-- | 1/259 | 0/-- | 2/-- | 1/109 | 0/-- | 1/226 | 0/-- | 0/-- | 7/4 |
18 | NYU A Team | 4 | 656 | 5/62 | 0/-- | 0/-- | 0/-- | 5/299 | 0/-- | 3/-- | 1/46 | 0/-- | 1/109 | 15/4 |
19 | Cornell 666 | 4 | 694 | 4/43 | 0/-- | 1/275 | 0/-- | 2/170 | 0/-- | 0/-- | 2/106 | 0/-- | 0/-- | 9/4 |
20 | SBU-Artemis | 4 | 712 | 2/13 | 0/-- | 1/218 | 0/-- | 0/-- | 0/-- | 0/-- | 2/161 | 0/-- | 1/280 | 6/4 |
21 | NJIT H7gh7anders | 3 | 434 | 2/45 | 0/-- | 0/-- | 0/-- | 1/-- | 1/210 | 0/-- | 2/139 | 0/-- | 0/-- | 6/3 |
22 | Rutgers Scarlet Flameriders | 3 | 482 | 1/14 | 0/-- | 0/-- | 0/-- | 3/161 | 1/-- | 0/-- | 4/207 | 0/-- | 0/-- | 9/3 |
23 | Hofstra Pride | 3 | 519 | 1/34 | 0/-- | 2/200 | 0/-- | 0/-- | 1/265 | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
24 | NJIT H2ghl2nd2rz | 3 | 533 | 1/41 | 0/-- | 1/291 | 0/-- | 1/-- | 0/-- | 0/-- | 1/201 | 0/-- | 0/-- | 4/3 |
25 | NJIT HIGHLANDER5 | 3 | 565 | 1/18 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/290 | 0/-- | 1/257 | 6/3 |
26 | SBU-Cantor | 3 | 596 | 2/53 | 0/-- | 0/-- | 0/-- | 0/-- | 2/210 | 0/-- | 2/273 | 0/-- | 0/-- | 6/3 |
27 | Manhattan 1 | 2 | 152 | 1/30 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/122 | 0/-- | 0/-- | 3/2 |
28 | Yale 1 | 2 | 181 | 1/33 | 0/-- | 1/148 | 0/-- | 0/-- | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 6/2 |
29 | Binghamton Bearkittens | 2 | 199 | 3/50 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/109 | 0/-- | 0/-- | 4/2 |
30 | Binghamton Bearcats 1 | 2 | 253 | 1/9 | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/224 | 0/-- | 0/-- | 6/2 |
31 | Rutgers Scarlet Firesnatchers | 2 | 266 | 1/10 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 2/-- | 2/236 | 0/-- | 0/-- | 9/2 |
32 | Columbia - Columbia Again | 2 | 291 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/212 | 0/-- | 0/-- | 5/2 |
33 | College of NJ - NP2HARD | 2 | 301 | 1/40 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 3/221 | 0/-- | 0/-- | 9/2 |
34 | Hunter Senior Team | 2 | 319 | 2/32 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/267 | 0/-- | 0/-- | 5/2 |
35 | Touro C | 2 | 324 | 3/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/194 | 0/-- | 0/-- | 4/2 |
36 | Cornell ACMOS | 2 | 337 | 1/37 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 3/260 | 0/-- | 0/-- | 7/2 |
37 | SBU-Janus | 1 | 18 | 1/18 | 0/-- | 1/-- | 0/-- | 3/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 8/1 |
38 | Binghamton Bearcats 2 | 1 | 19 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
39 | NJIT High1anders | 1 | 31 | 1/31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
40 | Cooper Union 2 | 1 | 51 | 2/31 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/1 |
41 | NJIT Highl4nders | 1 | 52 | 1/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
42 | Queens CUNY Knights | 1 | 56 | 2/36 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 6/1 |
43 | College of NJ - NP2EASY | 1 | 57 | 1/57 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
44 | Union iSandwich | 1 | 58 | 1/58 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
45 | New Haven Byte Sharks B | 1 | 91 | 2/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/1 |
46 | Yeshiva YU1 | 1 | 101 | 1/101 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
47 | Touro B | 1 | 102 | 2/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
48 | Hunter Junior Team 2 | 1 | 138 | 3/98 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
49 | New Haven Byte Sharks C | 1 | 148 | 4/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 11/1 |
50 | Marist 2 | 1 | 173 | 3/133 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
51 | Cooper Union 3 | 1 | 222 | 2/202 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/1 |
52 | Hunter Junior Team 1 | 1 | 226 | 1/226 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
53 | Touro APT | 1 | 243 | 4/183 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
54 | NJIT H666landers | 1 | 245 | 2/225 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
55 | SCSU | 1 | 265 | 2/245 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
56 | NCC 74656 | 1 | 301 | 3/261 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
57 | Manhattan 3 | 1 | 313 | 6/213 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
58 | Manhattan 2 | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/0 |
58 | Marist 1 | 0 | 0 | 4/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
58 | NCC 1701 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/0 |
58 | New Haven Byte Sharks A | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
58 | NJIT hIGHlAND3RS | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/0 |
58 | Princeton 5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
58 | Princeton 6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
58 | Sacred Heart East | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
58 | Sacred Heart West | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/0 |
58 | St. Joe's 1 | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
58 | St. Joe's 2 | 0 | 0 | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
58 | Touro A | 0 | 0 | 10/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
58 | Touro S'thing Comp Diff | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 148/5/57 | 9/--/0 | 33/75/22 | 13/205/2 | 110/47/16 | 37/36/17 | 24/81/7 | 81/43/34 | 0/--/0 | 15/109/14 | 470/169 |
Created by CSUS PC^2 9.5.4 20180926 build 4663
http://pc2.ecs.csus.edu/
Last updated
Sun Nov 18 16:39:46 EST 2018