Rank | Name | Solved | Time |
---|---|---|---|
1 | Yale-Bulldog1 (Yale) | 10 | 1218 |
2 | NYU-RTFP (NYU) | 10 | 1255 |
3 | Rutgers-FFT Energy (Rutgers) | 9 | 872 |
4 | Princeton-1 (Princeton) | 9 | 1564 |
5 | Yale-Bulldog4 (Yale) | 9 | 1577 |
6 | Yale-Bulldog2 (Yale) | 8 | 839 |
7 | SBU-Store Byte Unsigned (SBU) | 8 | 972 |
8 | Cornell-1 (Cornell) | 8 | 1081 |
9 | Columbia-🦆🦆🦆🦆🦆 (Columbia) | 8 | 1125 |
10 | Rutgers-sunogos (Rutgers) | 8 | 1146 |
11 | Cornell-eduroam (Cornell) | 8 | 1209 |
12 | Columbia-GaoShow (Columbia) | 8 | 1342 |
13 | SBU-Code N Conquer (SBU) | 8 | 1352 |
14 | Cooper-halt and catch fire (Cooper Union) | 8 | 1538 |
15 | Rutgers-susmongus (Rutgers) | 7 | 971 |
16 | Columbia-bits, please (Columbia) | 7 | 1046 |
17 | Rutgers-amogus (Rutgers) | 7 | 1063 |
18 | Columbia-AC Automaton (Columbia) | 7 | 1135 |
19 | Rutgers-anongus (Rutgers) | 7 | 1193 |
20 | Columbia-ICBC (Columbia) | 7 | 1204 |
21 | NYU-LMW (NYU) | 7 | 1233 |
22 | Poly 1 (Poly) | 7 | 1321 |
23 | Rutgers-gamnagus (Rutgers) | 7 | 1359 |
24 | SBU-Set Recursion Limit (SBU) | 6 | 715 |
25 | NYU-Oorike (NYU) | 6 | 736 |
26 | Cornell-4 (Cornell) | 6 | 759 |
27 | Princeton-2 (Princeton) | 6 | 997 |
28 | Columbia-Team-Number (Columbia) | 6 | 1286 |
29 | Yale-Bulldog5 (Yale) | 5 | 503 |
30 | Columbia-Harry, Hans, Andrew (Columbia) | 5 | 547 |
31 | Cornell-5 (Cornell) | 5 | 708 |
32 | Cornell-7 (Cornell) | 5 | 735 |
33 | NJIT Cheetahs (NJIT) | 5 | 767 |
34 | Princeton-4 (Princeton) | 5 | 936 |
35 | Poly 3 (Poly) | 5 | 938 |
36 | NYU-TBD (NYU) | 5 | 970 |
37 | Columbia-the (Columbia) | 5 | 1095 |
38 | Rutgers-amingus (Rutgers) | 4 | 372 |
39 | Columbia-CPAndChill (Columbia) | 4 | 454 |
40 | Columbia-whirlers (Columbia) | 4 | 469 |
41 | SBU-Boolean Hooligans (SBU) | 4 | 489 |
42 | Cornell-3 (Cornell) | 4 | 530 |
43 | Columbia-brute force (Columbia) | 4 | 533 |
44 | Columbia-Flying Piggy (Columbia) | 4 | 573 |
45 | Columbia-blessing software (Columbia) | 4 | 646 |
46 | Princeton-3 (Princeton) | 4 | 730 |
47 | Columbia-HBY (Columbia) | 4 | 849 |
48 | Poly 2 (Poly) | 3 | 260 |
49 | Cornell-6 (Cornell) | 3 | 274 |
50 | Columbia-fancy_pasta (Columbia) | 3 | 275 |
51 | Fortunate Folks (Ramapo) | 3 | 295 |
52 | Rutgers-amgous (Rutgers) | 3 | 298 |
53 | Columbia-EEEECS (Columbia) | 3 | 334 |
54 | Columbia-Never too old to compete (Columbia) | 3 | 337 |
55 | NYU-Team5 (NYU) | 3 | 374 |
56 | Columbia-blue_hat (Columbia) | 3 | 406 |
57 | Army of two (Ramapo) | 3 | 556 |
58 | Columbia-team-A3 (Columbia) | 3 | 587 |
59 | Columbia-CU O(n) (Columbia) | 2 | 94 |
60 | Columbia-team-A1 (Columbia) | 2 | 131 |
61 | Cooper-A (Cooper Union) | 2 | 210 |
62 | Yale-Bulldog3 (Yale) | 2 | 216 |
63 | SHU-EZPZ (SHU) | 2 | 226 |
64 | Touro-LASW-1 (Touro) | 2 | 271 |
65 | Columbia-Big Apple Coders (Columbia) | 2 | 284 |
66 | Whimbrel Wizards (Ramapo) | 2 | 287 |
67 | Rutgers-agnomus (Rutgers) | 2 | 356 |
68 | NJIT Tigers (NJIT) | 1 | 14 |
69 | SHU-MJM (SHU) | 1 | 16 |
70 | Team Maroon (Ramapo) | 1 | 17 |
71 | NCC-SyntaxErrors (NCC) | 1 | 30 |
72 | NCC-SQLInjectors (NCC) | 1 | 53 |
73 | Touro-LASM-1 (Touro) | 1 | 69 |
74 | Columbia-team-A2 (Columbia) | 1 | 105 |
75 | SHU-Pioneers (SHU) | 1 | 112 |
76 | NCC-SegFaults (NCC) | 0 | 0 |
76 | SHU-Mavericks (SHU) | 0 | 0 |
76 | Touro-LASW-2 (Touro) | 0 | 0 |
Created by CSUS PC^2 9.9build 20230128 build 6437
http://pc2.ecs.csus.edu/
Last updated
Sun Feb 26 21:03:00 EST 2023