Legend:
Advances to the NADC April 22, 2021 |
Does not advance to NADC, two other teams already advanced from this school |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princeton-Team C | 10 | 1046 | 1/0 | 1/6 | 1/208 | 0/-- | 1/32 | 6/258 | 1/38 | 5/233 | 3/-- | 1/12 | 1/76 | 1/3 | 22/10 |
2 | Rutgers-5 Hour Energy | 10 | 1052 | 1/0 | 1/1 | 1/234 | 0/-- | 1/28 | 4/146 | 1/48 | 8/294 | 0/-- | 1/9 | 1/87 | 1/5 | 20/10 |
3 | SBU-Bitmasked Bandits | 9 | 789 | 1/0 | 1/3 | 0/-- | 0/-- | 2/71 | 1/243 | 1/117 | 2/97 | 2/-- | 1/30 | 1/171 | 1/17 | 13/9 |
4 | Cornell-Super Coders | 9 | 851 | 1/0 | 1/1 | 0/-- | 0/-- | 1/77 | 2/190 | 1/84 | 5/233 | 0/-- | 1/11 | 1/114 | 2/21 | 15/9 |
5 | Yale-Yale | 9 | 910 | 1/0 | 2/3 | 0/-- | 0/-- | 1/38 | 3/229 | 1/107 | 5/200 | 0/-- | 1/19 | 2/152 | 1/2 | 17/9 |
6 | Columbia-[Runtime Terror] | 9 | 1119 | 1/5 | 2/13 | 0/-- | 1/-- | 1/42 | 5/253 | 1/92 | 9/280 | 0/-- | 1/20 | 3/128 | 1/6 | 25/9 |
7 | Rutgers-6 Hour Energy | 8 | 548 | 1/1 | 3/15 | 1/-- | 0/-- | 1/28 | 2/185 | 1/101 | 5/-- | 2/-- | 1/32 | 1/86 | 1/40 | 19/8 |
8 | Stevens-1 | 8 | 680 | 1/0 | 1/0 | 0/-- | 0/-- | 2/28 | 0/-- | 2/178 | 5/196 | 0/-- | 1/18 | 1/58 | 4/42 | 17/8 |
9 | Rutgers-NaN Hour Energy | 8 | 747 | 1/3 | 1/5 | 0/-- | 0/-- | 1/40 | 0/-- | 1/144 | 6/223 | 0/-- | 1/68 | 1/113 | 1/51 | 13/8 |
10 | Rutgers-e Hour Energy | 8 | 806 | 1/0 | 1/4 | 1/-- | 0/-- | 1/48 | 0/-- | 1/249 | 5/198 | 0/-- | 1/25 | 1/172 | 1/30 | 13/8 |
11 | NJIT-Team 1 | 8 | 807 | 1/2 | 1/5 | 0/-- | 0/-- | 1/70 | 1/-- | 1/111 | 6/207 | 0/-- | 1/18 | 3/189 | 2/45 | 17/8 |
12 | Princeton-Team D | 8 | 905 | 1/6 | 1/7 | 0/-- | 0/-- | 3/103 | 6/-- | 1/80 | 8/293 | 0/-- | 1/60 | 1/114 | 1/62 | 23/8 |
13 | Cooper-AkhmetovFriedmanGoldfarb | 8 | 908 | 1/0 | 1/6 | 3/-- | 0/-- | 3/110 | 0/-- | 2/282 | 1/95 | 5/-- | 1/122 | 1/156 | 2/57 | 20/8 |
14 | Poly-Poly1 | 7 | 375 | 1/0 | 1/5 | 0/-- | 0/-- | 1/57 | 2/-- | 1/169 | 4/-- | 0/-- | 1/20 | 1/112 | 1/12 | 13/7 |
15 | SBU-What's a DP? | 7 | 384 | 1/0 | 1/2 | 0/-- | 0/-- | 1/64 | 0/-- | 1/122 | 4/-- | 0/-- | 1/31 | 1/115 | 2/30 | 12/7 |
16 | Cooper-LamLeeZhang | 7 | 544 | 1/2 | 1/2 | 0/-- | 0/-- | 1/59 | 0/-- | 1/146 | 8/-- | 0/-- | 1/17 | 1/222 | 2/76 | 16/7 |
17 | Princeton-Team E | 7 | 587 | 1/4 | 1/11 | 0/-- | 0/-- | 1/80 | 0/-- | 1/206 | 6/-- | 0/-- | 1/17 | 2/191 | 1/58 | 14/7 |
18 | Cornell-Semicolon | 7 | 660 | 1/3 | 1/5 | 0/-- | 0/-- | 2/92 | 3/-- | 2/182 | 0/-- | 0/-- | 1/76 | 1/221 | 2/21 | 13/7 |
19 | Hunter-Hunter1 | 7 | 677 | 1/18 | 1/15 | 0/-- | 0/-- | 1/77 | 0/-- | 3/-- | 4/282 | 0/-- | 1/45 | 1/133 | 1/47 | 13/7 |
20 | Cornell-Programmers | 7 | 685 | 1/8 | 1/16 | 0/-- | 0/-- | 3/79 | 3/-- | 4/260 | 7/-- | 0/-- | 1/25 | 1/186 | 1/11 | 22/7 |
21 | SBU-KTM FAN CLUB | 7 | 792 | 1/5 | 1/7 | 0/-- | 0/-- | 6/156 | 0/-- | 1/85 | 6/283 | 0/-- | 1/39 | 1/-- | 1/17 | 18/7 |
22 | NYU-ViTorch | 7 | 1003 | 1/3 | 3/15 | 0/-- | 0/-- | 3/67 | 0/-- | 1/268 | 3/274 | 0/-- | 3/181 | 5/-- | 1/35 | 20/7 |
23 | Cornell-Input File | 6 | 428 | 1/6 | 1/11 | 0/-- | 0/-- | 1/81 | 0/-- | 0/-- | 4/-- | 0/-- | 1/76 | 1/149 | 1/105 | 10/6 |
24 | SBU-NON CS MAJORS | 6 | 435 | 1/0 | 1/16 | 0/-- | 0/-- | 1/68 | 0/-- | 1/164 | 5/-- | 0/-- | 1/75 | 2/-- | 1/112 | 13/6 |
25 | Columbia-[Encrypted] | 6 | 484 | 1/7 | 3/10 | 0/-- | 0/-- | 1/55 | 0/-- | 0/-- | 2/-- | 0/-- | 1/62 | 2/253 | 2/57 | 12/6 |
26 | Rutgers-2 Hour Energy | 6 | 493 | 1/3 | 1/8 | 0/-- | 0/-- | 4/112 | 0/-- | 0/-- | 0/-- | 0/-- | 1/31 | 1/233 | 1/46 | 9/6 |
27 | Union-Union 3 | 6 | 611 | 1/7 | 1/23 | 0/-- | 0/-- | 4/175 | 2/-- | 1/129 | 0/-- | 0/-- | 1/153 | 0/-- | 1/64 | 11/6 |
28 | Rutgers-Scarlet Knights | 6 | 622 | 1/3 | 1/21 | 0/-- | 0/-- | 3/107 | 0/-- | 1/157 | 0/-- | 0/-- | 1/97 | 4/-- | 1/197 | 12/6 |
29 | Touro-W 3 | 5 | 354 | 1/7 | 1/19 | 0/-- | 0/-- | 1/91 | 0/-- | 0/-- | 0/-- | 1/-- | 1/137 | 0/-- | 1/100 | 6/5 |
30 | Union-\cup | 5 | 362 | 1/4 | 1/41 | 0/-- | 0/-- | 3/188 | 0/-- | 3/-- | 0/-- | 0/-- | 1/60 | 0/-- | 1/29 | 10/5 |
31 | NYU-DP with friends | 5 | 470 | 1/0 | 1/28 | 0/-- | 0/-- | 14/-- | 2/-- | 0/-- | 4/-- | 0/-- | 1/125 | 2/276 | 1/21 | 26/5 |
32 | Cornell-SquareBrackets | 5 | 476 | 2/17 | 1/12 | 0/-- | 0/-- | 1/199 | 0/-- | 0/-- | 0/-- | 0/-- | 1/136 | 0/-- | 1/112 | 6/5 |
33 | Yeshiva-YU2 | 5 | 490 | 1/19 | 1/18 | 0/-- | 0/-- | 2/87 | 0/-- | 0/-- | 0/-- | 0/-- | 2/144 | 0/-- | 2/162 | 8/5 |
34 | Touro-W 2 | 5 | 501 | 1/8 | 1/21 | 0/-- | 0/-- | 2/256 | 0/-- | 0/-- | 0/-- | 0/-- | 1/91 | 0/-- | 1/105 | 6/5 |
35 | Queens-Queens | 5 | 593 | 1/6 | 2/14 | 0/-- | 0/-- | 2/167 | 0/-- | 0/-- | 0/-- | 0/-- | 1/102 | 2/-- | 10/84 | 18/5 |
36 | Poly-Poly2 | 5 | 648 | 1/10 | 2/15 | 0/-- | 0/-- | 2/272 | 0/-- | 0/-- | 2/-- | 0/-- | 2/198 | 0/-- | 3/53 | 12/5 |
37 | Union-while notcode.finished() | 5 | 718 | 1/10 | 2/22 | 0/-- | 0/-- | 3/234 | 0/-- | 0/-- | 0/-- | 0/-- | 1/173 | 0/-- | 2/199 | 9/5 |
38 | Princeton-Team A | 5 | 1171 | 4/208 | 3/216 | 0/-- | 0/-- | 1/235 | 1/-- | 2/-- | 0/-- | 0/-- | 1/254 | 0/-- | 1/238 | 13/5 |
39 | Rutgers-7 Hour Energy | 4 | 133 | 1/2 | 1/7 | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 6/-- | 0/-- | 1/28 | 0/-- | 3/56 | 14/4 |
40 | Touro-W 1 | 4 | 190 | 1/4 | 1/13 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/105 | 0/-- | 1/68 | 7/4 |
41 | NYU-Hello_World | 4 | 218 | 1/5 | 1/18 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/127 | 0/-- | 1/48 | 7/4 |
42 | NJIT-Team 2 | 4 | 219 | 1/2 | 1/11 | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/137 | 4/4 |
43 | Princeton-Team B | 4 | 225 | 1/13 | 1/26 | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/123 | 0/-- | 1/63 | 6/4 |
44 | Hofstra-Pride1 | 4 | 286 | 1/15 | 1/22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/179 | 0/-- | 1/70 | 8/4 |
45 | MC-Geeks | 4 | 291 | 1/7 | 2/24 | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/152 | 0/-- | 2/68 | 10/4 |
46 | NYU-Diamond Hands | 4 | 302 | 1/1 | 2/13 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/61 | 0/-- | 7/87 | 24/4 |
47 | NJIT-Team 3 | 4 | 379 | 1/4 | 2/14 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/285 | 0/-- | 1/36 | 11/4 |
48 | SHU-Sacred Heart Raccoons | 3 | 337 | 1/6 | 1/39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/252 | 0/-- | 4/-- | 9/3 |
49 | Hunter-Hunter2 | 2 | 23 | 1/7 | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
50 | NYU-Galaxy | 2 | 51 | 1/4 | 2/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
51 | Union-Union 4 | 2 | 69 | 3/43 | 1/26 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 18/2 |
52 | Yeshiva-YU3 | 2 | 114 | 3/37 | 2/57 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 10/2 |
53 | Yeshiva-YU1 | 2 | 595 | 4/214 | 4/261 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 3/-- | 3/-- | 20/2 |
54 | SHU-Sacred Heart Pioneers | 1 | 27 | 1/27 | 27/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 38/1 |
55 | Princeton-Team F | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
Submitted/1st Yes/Total Yes | 65/0/54 | 101/0/53 | 7/208/2 | 1/--/0 | 114/28/38 | 44/146/7 | 42/38/24 | 146/95/15 | 13/--/0 | 61/9/47 | 49/58/24 | 108/2/47 | 751/311 |
Created by CSUS PC^2 9.7.0 20201208 build 6166
http://pc2.ecs.csus.edu/
Last updated
Tue Mar 09 13:24:30 EST 2021