Programming Contest Follow @NAPCNews Greater New York Region Sunday, October 27, 2019 New Jersey Institute of Technology (NJIT) Contest announcement mailing list |
The problems are also available.
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornell-1 | 10 | 975 | 1/5 | 0/-- | 1/75 | 1/253 | 1/138 | 1/299 | 1/11 | 1/42 | 1/24 | 1/56 | 2/52 | 11/10 |
2 | Columbia-unus | 9 | 546 | 1/4 | 2/-- | 1/59 | 1/153 | 1/111 | 4/-- | 1/12 | 1/16 | 1/26 | 1/50 | 4/75 | 18/9 |
3 | NYUCIMS-TEAM1 | 9 | 770 | 1/2 | 4/197 | 1/103 | 0/-- | 1/62 | 0/-- | 1/10 | 1/14 | 1/41 | 1/169 | 3/72 | 14/9 |
4 | Princetn-1 | 9 | 920 | 1/3 | 4/283 | 1/75 | 2/130 | 1/-- | 1/-- | 1/17 | 1/14 | 1/64 | 1/205 | 2/29 | 16/9 |
5 | Yale-Yale | 8 | 726 | 1/5 | 0/-- | 1/77 | 0/-- | 1/226 | 0/-- | 1/11 | 1/27 | 1/50 | 1/291 | 1/39 | 8/8 |
6 | Rutgers-5-Hour ENERGY | 8 | 800 | 1/2 | 2/135 | 1/52 | 3/-- | 1/-- | 0/-- | 1/4 | 1/34 | 1/290 | 1/242 | 1/21 | 13/8 |
7 | Rutgers-4-Hour Energy | 8 | 960 | 1/4 | 0/-- | 3/89 | 0/-- | 3/223 | 0/-- | 1/12 | 1/80 | 1/103 | 1/199 | 4/110 | 15/8 |
8 | Princetn-Salamir | 7 | 508 | 1/5 | 0/-- | 1/75 | 0/-- | 3/-- | 0/-- | 2/44 | 1/27 | 1/62 | 1/184 | 3/51 | 13/7 |
9 | Hunter- Team1 | 7 | 587 | 1/4 | 0/-- | 1/30 | 0/-- | 0/-- | 0/-- | 1/36 | 1/79 | 1/117 | 1/209 | 2/92 | 8/7 |
10 | Stevens-1 | 7 | 708 | 1/3 | 0/-- | 6/268 | 0/-- | 2/-- | 0/-- | 1/10 | 1/31 | 1/60 | 1/149 | 3/47 | 16/7 |
11 | Rutgers-3-HOUR Energy | 7 | 792 | 1/3 | 0/-- | 2/256 | 0/-- | 0/-- | 0/-- | 1/40 | 1/55 | 1/108 | 1/246 | 1/64 | 8/7 |
12 | SBU-Team-2 | 7 | 823 | 1/5 | 0/-- | 5/238 | 0/-- | 0/-- | 0/-- | 1/28 | 1/70 | 1/131 | 1/250 | 1/21 | 11/7 |
13 | Cooper-TeamA | 7 | 877 | 1/4 | 0/-- | 1/60 | 1/230 | 2/219 | 5/-- | 1/7 | 5/108 | 0/-- | 0/-- | 5/69 | 21/7 |
14 | Princetn-2 | 6 | 439 | 1/6 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/26 | 1/40 | 1/95 | 1/184 | 2/68 | 8/6 |
15 | Cornell-2 | 6 | 565 | 1/3 | 0/-- | 1/254 | 0/-- | 1/-- | 0/-- | 1/14 | 2/106 | 1/137 | 0/-- | 1/31 | 8/6 |
16 | SBU-Finite Loop | 6 | 591 | 1/8 | 0/-- | 2/151 | 0/-- | 0/-- | 0/-- | 1/12 | 1/45 | 1/283 | 0/-- | 2/52 | 8/6 |
17 | Rutgers-6-HOUR Energy | 6 | 747 | 1/7 | 0/-- | 2/233 | 0/-- | 0/-- | 0/-- | 1/31 | 1/122 | 1/215 | 0/-- | 4/59 | 10/6 |
18 | Cornell-3 | 5 | 371 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 1/81 | 1/163 | 0/-- | 3/57 | 7/5 |
19 | Poly-Team A | 5 | 389 | 1/5 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/23 | 1/38 | 0/-- | 1/271 | 1/52 | 9/5 |
20 | Cooper-TeamB | 5 | 395 | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/15 | 1/64 | 1/211 | 0/-- | 2/78 | 6/5 |
21 | NYUCIMS-TEAM2 | 5 | 411 | 1/4 | 0/-- | 1/287 | 0/-- | 0/-- | 0/-- | 1/17 | 1/39 | 0/-- | 0/-- | 2/44 | 6/5 |
22 | NJIT-Postfix Notation | 5 | 496 | 2/24 | 0/-- | 1/112 | 0/-- | 0/-- | 0/-- | 2/60 | 2/175 | 0/-- | 0/-- | 3/45 | 10/5 |
23 | Poly-Team B | 5 | 659 | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/58 | 1/36 | 2/271 | 0/-- | 3/161 | 13/5 |
24 | SBU-Team-4 | 5 | 705 | 1/15 | 0/-- | 2/298 | 0/-- | 0/-- | 0/-- | 1/34 | 3/165 | 0/-- | 0/-- | 3/93 | 10/5 |
25 | UB-Knights | 5 | 913 | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/67 | 1/252 | 5/258 | 0/-- | 5/148 | 14/5 |
26 | Columbia-duo | 5 | 934 | 1/19 | 0/-- | 5/171 | 0/-- | 0/-- | 0/-- | 2/117 | 3/174 | 0/-- | 0/-- | 5/233 | 16/5 |
27 | Cornell-4 | 4 | 143 | 1/5 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 1/55 | 0/-- | 0/-- | 2/40 | 5/4 |
28 | NJIT-Hot N' Code | 4 | 149 | 1/3 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 1/86 | 0/-- | 0/-- | 2/31 | 5/4 |
29 | NJIT-Team Top Ten | 4 | 158 | 1/6 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/17 | 1/106 | 1/-- | 0/-- | 1/29 | 10/4 |
30 | NJIT-Exception: teamName | 4 | 197 | 1/3 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 1/67 | 0/-- | 0/-- | 4/44 | 7/4 |
31 | Cornell-5 | 4 | 202 | 1/7 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/39 | 1/83 | 0/-- | 0/-- | 2/53 | 8/4 |
32 | SBU-Team-3 | 4 | 224 | 1/5 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 3/108 | 0/-- | 0/-- | 2/40 | 7/4 |
33 | Touro-M1 | 4 | 244 | 1/6 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/39 | 1/40 | 2/-- | 0/-- | 4/59 | 11/4 |
34 | Yeshiva-YU2 | 4 | 249 | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 1/69 | 0/-- | 0/-- | 4/92 | 7/4 |
35 | Yeshiva-YU1 | 4 | 251 | 2/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/34 | 1/90 | 0/-- | 0/-- | 2/42 | 6/4 |
36 | Touro-W2 | 4 | 254 | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/41 | 1/129 | 0/-- | 0/-- | 1/72 | 4/4 |
37 | NJIT-BubbleTea2Win | 4 | 256 | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 1/49 | 0/-- | 0/-- | 5/93 | 8/4 |
38 | Cornell-7 | 4 | 276 | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/28 | 1/122 | 0/-- | 0/-- | 3/73 | 6/4 |
39 | Yeshiva-YU3 | 4 | 298 | 2/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/36 | 1/134 | 1/-- | 0/-- | 1/64 | 7/4 |
40 | Hunter- Team2 | 4 | 321 | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/56 | 2/125 | 6/-- | 0/-- | 3/48 | 14/4 |
41 | TCNJ-NP2HARD | 4 | 323 | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/40 | 1/212 | 0/-- | 0/-- | 1/33 | 5/4 |
42 | Cornell-6 | 4 | 339 | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/31 | 3/185 | 0/-- | 0/-- | 2/52 | 7/4 |
43 | Hofstra-Pride1 | 4 | 368 | 1/6 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/76 | 1/175 | 0/-- | 0/-- | 2/71 | 6/4 |
44 | Queens-Scribes | 4 | 374 | 1/5 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/100 | 1/75 | 0/-- | 0/-- | 3/154 | 6/4 |
45 | Hofstra-Pride2 | 4 | 374 | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/19 | 1/258 | 0/-- | 1/-- | 3/50 | 8/4 |
46 | Touro-W1 | 4 | 432 | 1/14 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 1/232 | 0/-- | 0/-- | 4/102 | 7/4 |
47 | Hunter- Team3 | 4 | 513 | 1/9 | 0/-- | 6/263 | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 0/-- | 0/-- | 3/76 | 11/4 |
48 | Iona-Senders | 4 | 574 | 1/20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/182 | 1/121 | 0/-- | 0/-- | 3/51 | 14/4 |
49 | SHU-JAVA | 4 | 651 | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/95 | 1/240 | 0/-- | 0/-- | 5/163 | 11/4 |
50 | NJIT-Big Brother | 3 | 85 | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 7/-- | 0/-- | 0/-- | 2/46 | 11/3 |
51 | MC-Geeks | 3 | 231 | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/44 | 0/-- | 0/-- | 0/-- | 5/95 | 8/3 |
52 | Cooper-TeamC | 3 | 233 | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/102 | 0/-- | 0/-- | 0/-- | 2/63 | 6/3 |
53 | NJIT-CS2800000000 | 3 | 255 | 1/6 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/97 | 10/-- | 0/-- | 0/-- | 4/72 | 17/3 |
54 | NJIT-Hackers_SSK | 3 | 292 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 4/99 | 6/3 |
55 | NewHaven-UNewHaven | 3 | 349 | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/48 | 1/-- | 0/-- | 0/-- | 4/183 | 9/3 |
56 | Touro-W3 | 3 | 359 | 1/22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/227 | 0/-- | 0/-- | 0/-- | 1/110 | 3/3 |
57 | SHU-C | 3 | 415 | 1/31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 1/-- | 0/-- | 0/-- | 6/226 | 9/3 |
58 | NJIT-Empanadas | 3 | 437 | 2/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/273 | 0/-- | 0/-- | 0/-- | 1/85 | 6/3 |
59 | UB-Purple Haze | 3 | 599 | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/82 | 11/-- | 0/-- | 0/-- | 13/250 | 27/3 |
60 | Queens-Jesters | 3 | 765 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/290 | 0/-- | 0/-- | 0/-- | 10/196 | 16/3 |
61 | Poly-Team C | 2 | 123 | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/-- | 3/-- | 2/-- | 0/-- | 3/71 | 22/2 |
62 | Touro-M2 | 2 | 242 | 1/15 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 2/207 | 7/2 |
63 | Mercy-Team1 | 2 | 574 | 2/276 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/278 | 0/-- | 0/-- | 0/-- | 2/-- | 5/2 |
64 | SJU-JOHNNIES | 1 | 28 | 1/28 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 9/1 |
65 | NJIT-Yes | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
65 | SHU-PYTHON | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
Submitted/1st Yes/Total Yes | 69/2/64 | 12/135/3 | 57/30/21 | 8/130/4 | 18/62/6 | 14/299/1 | 114/4/61 | 97/14/48 | 37/24/20 | 15/50/14 | 197/21/62 | 638/304 |
Created by CSUS PC^2 9.6.0 20190102 build 5102
http://pc2.ecs.csus.edu/
Last updated
Sun Oct 27 16:45:32 EDT 2019