|
Programming Contest Greater New York Region Sunday, November 19, 2017 Multi-site hubs: Stony Brook, Manhattan College, Binghamton, and online! Contest announcement mailing list |
|
This year we had a tie for first place! Congratulations to the top two teams! TwoSigma awarded prizes for the top three teams.
The problems are also available.
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbia 1 | 8 | 1244 | 1/17 | 1/19 | 3/263 | 1/197 | 2/47 | 3/-- | 1/117 | 1/301 | 0/-- | 1/223 | 14/8 |
| 1 | Cornell 2 | 8 | 1244 | 1/101 | 1/103 | 1/289 | 1/105 | 1/106 | 1/106 | 1/324 | 1/110 | 0/-- | 1/-- | 9/8 |
| 3 | Princeton 1 | 8 | 1351 | 1/17 | 1/18 | 2/-- | 2/280 | 1/25 | 1/195 | 3/299 | 1/263 | 0/-- | 1/194 | 13/8 |
| 4 | Yale 1 | 6 | 798 | 1/7 | 1/30 | 1/271 | 1/95 | 7/-- | 0/-- | 1/125 | 0/-- | 1/270 | 0/-- | 13/6 |
| 5 | Princeton 3 | 6 | 901 | 1/14 | 1/15 | 0/-- | 1/101 | 2/277 | 1/200 | 0/-- | 1/274 | 0/-- | 0/-- | 7/6 |
| 6 | Cornell 4 | 6 | 1051 | 1/116 | 1/116 | 1/117 | 1/-- | 2/282 | 1/-- | 0/-- | 1/200 | 1/200 | 0/-- | 9/6 |
| 7 | NYU 1 | 5 | 506 | 1/4 | 1/29 | 0/-- | 1/103 | 1/60 | 4/-- | 0/-- | 1/310 | 0/-- | 0/-- | 9/5 |
| 8 | Stony Brook 1 | 5 | 557 | 1/85 | 1/85 | 2/120 | 0/-- | 2/121 | 1/-- | 0/-- | 0/-- | 1/126 | 0/-- | 8/5 |
| 9 | Princeton 4 | 5 | 608 | 1/101 | 1/102 | 0/-- | 1/200 | 1/102 | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 5/5 |
| 10 | Cooper 1 | 4 | 323 | 1/39 | 1/39 | 1/-- | 0/-- | 1/39 | 1/-- | 1/206 | 0/-- | 0/-- | 0/-- | 6/4 |
| 11 | Cornell 1 | 4 | 327 | 1/3 | 1/20 | 2/203 | 1/-- | 2/81 | 1/-- | 0/-- | 5/-- | 4/-- | 0/-- | 17/4 |
| 12 | Columbia 2 | 4 | 339 | 1/5 | 1/9 | 0/-- | 2/-- | 4/-- | 1/197 | 0/-- | 1/128 | 0/-- | 0/-- | 10/4 |
| 13 | Binghamton 1 | 4 | 341 | 1/7 | 1/21 | 2/-- | 1/90 | 2/-- | 0/-- | 0/-- | 0/-- | 1/223 | 0/-- | 8/4 |
| 14 | Rutgers 1 | 4 | 428 | 1/28 | 1/28 | 1/269 | 1/-- | 1/103 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/4 |
| 15 | NYU 4 | 4 | 438 | 1/5 | 1/65 | 0/-- | 1/266 | 1/102 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/4 |
| 16 | Princeton 6 | 4 | 492 | 1/32 | 1/32 | 1/230 | 2/-- | 1/198 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
| 17 | Yale 2 | 4 | 657 | 1/7 | 1/30 | 3/-- | 4/-- | 1/292 | 1/-- | 0/-- | 1/328 | 0/-- | 0/-- | 12/4 |
| 18 | Cornell 3 | 4 | 731 | 1/108 | 1/108 | 1/233 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/282 | 0/-- | 7/4 |
| 19 | NQ - Union 1 | 4 | 756 | 2/103 | 1/201 | 2/231 | 1/201 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 20 | Princeton 5 | 4 | 764 | 1/264 | 1/117 | 0/-- | 2/-- | 1/118 | 1/-- | 0/-- | 1/265 | 0/-- | 0/-- | 7/4 |
| 21 | NQ - USMA 1 | 4 | 890 | 3/224 | 1/109 | 1/312 | 1/205 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/4 |
| 22 | NYU 3 | 3 | 195 | 1/30 | 2/43 | 0/-- | 1/-- | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 23 | NYU 2 | 3 | 296 | 1/6 | 1/35 | 1/255 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 24 | Stony Brook 3 | 3 | 299 | 1/85 | 1/88 | 0/-- | 0/-- | 1/126 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 25 | Cooper 3 | 3 | 312 | 1/93 | 1/98 | 0/-- | 0/-- | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 26 | Yale 3 | 3 | 340 | 1/10 | 1/12 | 2/-- | 1/-- | 10/-- | 0/-- | 0/-- | 2/298 | 0/-- | 1/-- | 18/3 |
| 27 | Stony Brook 2 | 3 | 381 | 1/5 | 1/49 | 1/-- | 2/307 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 28 | Cooper 2 | 3 | 499 | 1/117 | 1/118 | 0/-- | 0/-- | 1/264 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 29 | Hofstra 1 | 3 | 509 | 1/102 | 1/103 | 2/-- | 0/-- | 2/304 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 30 | Manhattan 2 | 3 | 574 | 1/54 | 1/195 | 0/-- | 0/-- | 5/285 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 31 | Princeton 2 | 3 | 708 | 1/204 | 1/207 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/297 | 1/-- | 1/-- | 7/3 |
| 32 | Manhattan 1 | 3 | 709 | 1/202 | 1/203 | 0/-- | 0/-- | 1/304 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 33 | Touro 4 | 3 | 833 | 3/272 | 1/202 | 0/-- | 0/-- | 1/319 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 34 | Middlesex 1 | 2 | 145 | 1/40 | 1/105 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 35 | NQ - Queens 1 | 2 | 156 | 1/27 | 1/129 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 36 | NQ - Queens 2 | 2 | 206 | 1/102 | 1/104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 37 | Stern 1 | 2 | 211 | 1/105 | 1/106 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 38 | NQ - Ramapo 1 | 2 | 219 | 1/109 | 1/110 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 39 | Stony Brook 4 | 2 | 281 | 1/60 | 3/221 | 0/-- | 5/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/2 |
| 40 | NQ - Ramapo 2 | 2 | 301 | 1/106 | 1/195 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 41 | Rutgers 2 | 2 | 353 | 2/211 | 1/122 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 42 | Touro 3 | 2 | 395 | 1/197 | 1/198 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 43 | Touro 5 | 2 | 441 | 1/220 | 1/221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 44 | NYU 5 | 2 | 475 | 1/196 | 2/279 | 0/-- | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 45 | Binghamton 2 | 2 | 606 | 2/223 | 4/323 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 46 | New Haven 1 | 2 | 633 | 2/295 | 3/298 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 47 | Touro 1 | 1 | 100 | 2/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 48 | NQ - Marist 1 | 1 | 101 | 1/101 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 49 | Manhattan 3 | 1 | 113 | 1/113 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 50 | New Haven 2 | 1 | 241 | 2/221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 51 | Binghamton 3 | 1 | 270 | 2/270 | 2/-- | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 52 | Bridgeport 1 | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 52 | Columbia 3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 52 | NQ - Mercy 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 52 | NQ - Mercy 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 52 | NQ - Ramapo 3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 52 | SCSU 1 | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 52 | Stern 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 52 | Stern 3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 52 | Touro 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 52 | Yale 4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
| Submitted/1st Yes/Total Yes | 71/3/51 | 60/9/46 | 30/117/12 | 46/90/12 | 105/25/23 | 21/106/4 | 7/117/5 | 19/103/12 | 12/126/5 | 5/194/2 | 376/172 |
Created by CSUS PC^2 9.3.3 20160914 build 3454
http://pc2.ecs.csus.edu/
Last updated
Mon Nov 20 10:10:18 EST 2017