Programming Contest Sponsored by IBM Greater New York Region Sunday, November 13, 2016 Manhattan College (The Bronx) Contest announcement mailing list |
This year we awarded three special prizes. They are unique to this year, don't expect the same prizes to be available next year!
The problems are also available.
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princeton 1 | 10 | 1006 | 1/12 | 1/26 | 1/32 | 1/38 | 1/65 | 2/113 | 1/277 | 2/51 | 1/205 | 1/167 | 12/10 |
2 | Cornell 1 | 9 | 693 | 1/11 | 1/27 | 1/16 | 1/31 | 1/70 | 2/127 | 1/258 | 1/42 | 1/111 | 0/-- | 10/9 |
3 | NYU 4 | 8 | 469 | 1/11 | 1/19 | 1/27 | 1/22 | 2/49 | 2/176 | 0/-- | 1/33 | 1/132 | 0/-- | 10/8 |
4 | Yale 1 | 8 | 636 | 1/15 | 1/42 | 1/31 | 1/22 | 1/97 | 2/169 | 1/197 | 1/63 | 4/-- | 0/-- | 13/8 |
5 | Columbia 2 | 8 | 711 | 1/11 | 1/49 | 1/46 | 1/17 | 1/60 | 2/132 | 0/-- | 2/33 | 6/263 | 0/-- | 15/8 |
6 | Yale 4 | 8 | 981 | 1/10 | 1/21 | 1/51 | 1/38 | 1/141 | 2/235 | 0/-- | 1/102 | 5/283 | 0/-- | 13/8 |
7 | Columbia 1 | 7 | 646 | 1/9 | 1/39 | 1/63 | 1/25 | 1/118 | 2/299 | 0/-- | 1/73 | 0/-- | 0/-- | 8/7 |
8 | Princeton 3 | 7 | 665 | 1/32 | 1/51 | 2/65 | 1/13 | 1/81 | 0/-- | 0/-- | 2/109 | 0/-- | 1/274 | 9/7 |
9 | Yale 3 | 7 | 675 | 1/9 | 1/74 | 1/83 | 1/37 | 1/62 | 2/290 | 0/-- | 1/120 | 3/-- | 0/-- | 11/7 |
10 | Princeton 4 | 7 | 677 | 2/38 | 1/48 | 1/24 | 1/47 | 1/97 | 2/-- | 0/-- | 1/61 | 4/282 | 0/-- | 13/7 |
11 | Cornell 3 | 7 | 793 | 2/26 | 1/87 | 1/113 | 1/27 | 1/211 | 1/268 | 0/-- | 1/41 | 0/-- | 0/-- | 8/7 |
12 | NYU 3 | 7 | 897 | 1/13 | 1/35 | 1/105 | 1/58 | 1/224 | 1/-- | 0/-- | 4/185 | 2/257 | 0/-- | 12/7 |
13 | Columbia 4 | 7 | 932 | 1/14 | 1/33 | 1/116 | 1/97 | 1/198 | 0/-- | 0/-- | 3/232 | 2/222 | 0/-- | 10/7 |
14 | CCNY 1 | 6 | 403 | 2/22 | 1/45 | 2/70 | 1/29 | 1/95 | 0/-- | 0/-- | 1/122 | 0/-- | 0/-- | 8/6 |
15 | SUNY SB 1 | 6 | 438 | 3/31 | 1/51 | 1/137 | 1/36 | 1/88 | 0/-- | 0/-- | 2/95 | 1/-- | 0/-- | 10/6 |
16 | Princeton 2 | 6 | 678 | 2/25 | 1/39 | 1/65 | 1/47 | 1/231 | 0/-- | 0/-- | 2/251 | 3/-- | 0/-- | 11/6 |
17 | NJIT 1 | 6 | 686 | 1/23 | 1/75 | 1/128 | 1/41 | 1/178 | 1/-- | 0/-- | 1/241 | 1/-- | 0/-- | 8/6 |
18 | Cooper Union 1 | 5 | 336 | 1/11 | 1/23 | 0/-- | 1/97 | 1/126 | 0/-- | 0/-- | 1/79 | 0/-- | 0/-- | 5/5 |
19 | Yale 2 | 5 | 391 | 1/17 | 1/51 | 2/-- | 1/33 | 1/134 | 0/-- | 0/-- | 1/156 | 0/-- | 0/-- | 7/5 |
20 | Ramapo 2 | 5 | 505 | 4/140 | 1/79 | 1/101 | 1/18 | 0/-- | 0/-- | 0/-- | 1/167 | 1/-- | 0/-- | 9/5 |
21 | Binghamton 3 | 5 | 508 | 1/18 | 1/67 | 3/198 | 1/23 | 0/-- | 0/-- | 0/-- | 2/162 | 1/-- | 0/-- | 9/5 |
22 | Rutgers 1 | 5 | 553 | 1/18 | 1/158 | 1/84 | 1/31 | 0/-- | 5/262 | 0/-- | 0/-- | 4/-- | 0/-- | 13/5 |
23 | NYU 1 | 5 | 585 | 3/64 | 3/144 | 1/153 | 1/94 | 0/-- | 0/-- | 0/-- | 1/110 | 3/-- | 0/-- | 12/5 |
24 | Binghamton 1 | 5 | 760 | 3/125 | 1/144 | 2/196 | 1/75 | 0/-- | 0/-- | 0/-- | 2/200 | 0/-- | 0/-- | 9/5 |
25 | Binghamton 2 | 4 | 267 | 1/12 | 1/106 | 0/-- | 1/88 | 0/-- | 0/-- | 0/-- | 1/61 | 0/-- | 0/-- | 4/4 |
26 | Cornell 4 | 4 | 320 | 1/45 | 1/116 | 3/-- | 1/86 | 0/-- | 0/-- | 0/-- | 1/73 | 1/-- | 0/-- | 8/4 |
27 | SUNY SB 2 | 4 | 321 | 1/19 | 1/60 | 0/-- | 1/91 | 0/-- | 0/-- | 0/-- | 1/151 | 0/-- | 0/-- | 4/4 |
28 | Hofstra 1 | 4 | 368 | 1/26 | 1/62 | 0/-- | 1/93 | 0/-- | 0/-- | 0/-- | 1/187 | 0/-- | 0/-- | 4/4 |
29 | Cornell 2 | 4 | 428 | 3/117 | 1/67 | 1/-- | 1/45 | 0/-- | 0/-- | 0/-- | 2/199 | 0/-- | 0/-- | 8/4 |
30 | Columbia 3 | 4 | 509 | 1/33 | 1/118 | 0/-- | 1/174 | 0/-- | 0/-- | 0/-- | 1/184 | 0/-- | 0/-- | 4/4 |
31 | Cooper Union 3 | 4 | 524 | 3/41 | 1/64 | 0/-- | 1/227 | 0/-- | 0/-- | 0/-- | 1/192 | 0/-- | 0/-- | 6/4 |
32 | Union College 1 | 4 | 566 | 1/16 | 2/179 | 0/-- | 1/159 | 0/-- | 0/-- | 0/-- | 1/212 | 0/-- | 0/-- | 5/4 |
33 | NYU 2 | 4 | 608 | 2/39 | 1/130 | 0/-- | 1/188 | 0/-- | 0/-- | 0/-- | 1/251 | 0/-- | 0/-- | 5/4 |
34 | Marist 2 | 3 | 173 | 1/17 | 1/51 | 0/-- | 1/105 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/3 |
35 | Cooper Union 2 | 3 | 239 | 3/43 | 1/77 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/119 | 0/-- | 0/-- | 8/3 |
36 | SUNY SB 3 | 3 | 252 | 5/-- | 1/83 | 0/-- | 1/50 | 0/-- | 0/-- | 0/-- | 2/119 | 0/-- | 0/-- | 9/3 |
37 | Ramapo 3 | 3 | 281 | 1/39 | 1/136 | 0/-- | 1/106 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/3 |
38 | Manhattan 3 | 3 | 449 | 1/20 | 4/266 | 0/-- | 1/163 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
39 | Touro 1 | 3 | 650 | 4/187 | 3/195 | 0/-- | 1/268 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
40 | Marist 1 | 2 | 186 | 3/128 | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
41 | Manhattan 2 | 2 | 250 | 1/44 | 1/206 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
42 | CCNY 2 | 2 | 322 | 2/245 | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
43 | Manhattan 1 | 2 | 499 | 3/246 | 1/253 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
44 | St. Joe's 1 | 1 | 58 | 1/58 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
45 | Ramapo 1 | 1 | 138 | 3/-- | 0/-- | 0/-- | 2/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
46 | Touro 2 | 1 | 181 | 2/181 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
47 | SCSU 1 | 1 | 185 | 6/-- | 1/185 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
48 | Ramapo 4 | 0 | 0 | 7/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 94/9/44 | 55/19/43 | 36/16/22 | 44/13/40 | 20/49/19 | 26/113/10 | 3/197/3 | 51/33/34 | 45/111/8 | 2/167/2 | 376/225 |
Created by CSUS PC^2 9.3.3 20160914 build 3454
http://pc2.ecs.csus.edu/
Last updated
Sun Nov 13 17:34:46 EST 2016