Programming Contest Sponsored by IBM Greater New York Region Sunday, November 8, 2015 Queens College (Flushing, Queens) Contest announcement mailing list |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornell 1 | 9 | 693 | 1/4 | 1/77 | 1/24 | 1/13 | 1/38 | 1/186 | 1/86 | 1/107 | 3/118 | 11/9 |
2 | Princeton 2 | 9 | 841 | 1/7 | 1/46 | 1/79 | 1/17 | 1/54 | 2/128 | 1/89 | 2/178 | 1/203 | 11/9 |
3 | Princeton 4 | 9 | 841 | 1/4 | 1/61 | 1/20 | 1/10 | 1/79 | 2/254 | 1/96 | 1/120 | 3/137 | 12/9 |
4 | NYU 3 | 8 | 680 | 1/7 | 1/118 | 1/79 | 1/41 | 1/46 | 1/147 | 1/56 | 1/186 | 6/-- | 14/8 |
5 | Stony Brook 1 | 8 | 827 | 1/6 | 1/70 | 1/30 | 1/42 | 1/52 | 1/117 | 1/83 | 8/287 | 6/-- | 21/8 |
6 | Princeton 3 | 8 | 951 | 1/5 | 2/134 | 1/110 | 1/65 | 1/146 | 3/-- | 1/59 | 1/211 | 2/181 | 13/8 |
7 | Columbia 1 | 8 | 1039 | 1/4 | 1/25 | 1/117 | 1/95 | 1/72 | 0/-- | 1/153 | 1/219 | 5/274 | 12/8 |
8 | NYU 2 | 7 | 643 | 1/5 | 1/85 | 1/39 | 1/26 | 1/49 | 0/-- | 1/100 | 6/-- | 4/279 | 16/7 |
9 | Yale 1 | 7 | 737 | 1/6 | 2/85 | 1/30 | 1/109 | 1/43 | 1/-- | 1/142 | 0/-- | 4/242 | 12/7 |
10 | Yale 2 | 7 | 786 | 1/7 | 1/57 | 1/42 | 1/111 | 1/75 | 0/-- | 1/222 | 0/-- | 4/212 | 10/7 |
11 | Ramapo 1 | 7 | 796 | 1/6 | 1/143 | 1/82 | 1/101 | 1/32 | 0/-- | 1/158 | 0/-- | 2/254 | 8/7 |
12 | Princeton 1 | 7 | 820 | 1/7 | 1/79 | 1/218 | 1/42 | 1/107 | 1/-- | 1/56 | 0/-- | 4/251 | 11/7 |
13 | Columbia 4 | 7 | 866 | 1/8 | 1/173 | 1/65 | 1/121 | 1/90 | 0/-- | 1/135 | 1/-- | 2/254 | 9/7 |
14 | Cornell 2 | 6 | 491 | 1/11 | 3/140 | 1/55 | 1/28 | 1/122 | 0/-- | 1/95 | 0/-- | 6/-- | 14/6 |
15 | Stony Brook 2 | 6 | 516 | 1/5 | 1/87 | 1/187 | 1/31 | 1/56 | 0/-- | 1/150 | 0/-- | 6/-- | 12/6 |
16 | Columbia 2 | 6 | 600 | 1/7 | 1/42 | 0/-- | 1/65 | 1/44 | 2/-- | 1/74 | 3/-- | 5/288 | 15/6 |
17 | Columbia 3 | 6 | 706 | 1/9 | 1/70 | 1/268 | 1/44 | 1/101 | 0/-- | 1/214 | 0/-- | 0/-- | 6/6 |
18 | Stony Brook 3 | 6 | 836 | 1/10 | 2/193 | 0/-- | 1/76 | 1/105 | 0/-- | 1/244 | 0/-- | 2/168 | 8/6 |
19 | Cornell 4 | 6 | 962 | 1/14 | 1/252 | 1/155 | 1/36 | 1/229 | 0/-- | 1/276 | 0/-- | 0/-- | 6/6 |
20 | CCNY 1 | 5 | 519 | 1/13 | 1/91 | 0/-- | 1/73 | 1/161 | 0/-- | 1/181 | 0/-- | 0/-- | 5/5 |
21 | Cornell 3 | 5 | 528 | 1/16 | 1/127 | 1/279 | 1/54 | 1/52 | 0/-- | 0/-- | 0/-- | 0/-- | 5/5 |
22 | Yale 3 | 4 | 290 | 1/8 | 1/42 | 0/-- | 1/93 | 1/147 | 0/-- | 0/-- | 0/-- | 1/-- | 5/4 |
23 | Cooper 1 | 4 | 461 | 1/9 | 2/176 | 0/-- | 2/121 | 1/115 | 0/-- | 0/-- | 0/-- | 2/-- | 8/4 |
24 | Stevens 3 | 4 | 489 | 1/15 | 1/218 | 0/-- | 1/74 | 1/182 | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
25 | Binghamton 1 | 4 | 513 | 1/11 | 0/-- | 0/-- | 2/142 | 1/41 | 0/-- | 0/-- | 0/-- | 3/259 | 7/4 |
26 | Queens 1 | 4 | 525 | 1/8 | 2/-- | 0/-- | 1/95 | 1/129 | 0/-- | 0/-- | 0/-- | 2/273 | 7/4 |
27 | NYU 1 | 4 | 582 | 1/26 | 2/-- | 0/-- | 2/94 | 1/138 | 0/-- | 0/-- | 0/-- | 2/284 | 8/4 |
28 | Stevens 1 | 4 | 677 | 1/9 | 0/-- | 0/-- | 2/198 | 1/83 | 0/-- | 0/-- | 0/-- | 5/287 | 9/4 |
29 | NJIT 1 | 3 | 145 | 1/12 | 1/38 | 1/-- | 0/-- | 1/95 | 0/-- | 0/-- | 0/-- | 3/-- | 7/3 |
30 | Hofstra 2 | 3 | 181 | 1/9 | 0/-- | 0/-- | 2/60 | 1/92 | 0/-- | 0/-- | 0/-- | 1/-- | 5/3 |
31 | NYU 4 | 3 | 311 | 1/24 | 0/-- | 0/-- | 0/-- | 1/177 | 0/-- | 1/110 | 0/-- | 0/-- | 3/3 |
32 | Hofstra 1 | 3 | 434 | 1/7 | 0/-- | 0/-- | 3/133 | 1/254 | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
33 | Queens 2 | 3 | 471 | 1/14 | 0/-- | 1/290 | 1/-- | 1/167 | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
34 | Cooper 3 | 3 | 524 | 1/19 | 1/233 | 0/-- | 0/-- | 1/272 | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
35 | TCNJ 2 | 2 | 125 | 1/13 | 0/-- | 0/-- | 0/-- | 1/112 | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
36 | Binghamton 3 | 2 | 142 | 1/17 | 0/-- | 0/-- | 0/-- | 1/125 | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
37 | Stevens 2 | 2 | 155 | 1/23 | 0/-- | 0/-- | 1/-- | 1/132 | 1/-- | 0/-- | 0/-- | 1/-- | 5/2 |
38 | Stevens 4 | 2 | 179 | 1/6 | 0/-- | 0/-- | 2/-- | 1/173 | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
39 | St. Joe's 2 | 2 | 225 | 1/93 | 0/-- | 0/-- | 0/-- | 1/132 | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
40 | Cooper 2 | 2 | 292 | 1/21 | 2/-- | 0/-- | 0/-- | 1/271 | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
41 | Manhattan 3 | 1 | 11 | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
42 | Binghamton 2 | 1 | 13 | 1/13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
43 | St. Joe's 1 | 1 | 16 | 1/16 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
44 | TCNJ 1 | 1 | 21 | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
45 | Touro 1 | 1 | 29 | 1/29 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
46 | St. Joe's 4 | 1 | 47 | 1/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
47 | St. Joe's 3 | 1 | 49 | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
48 | Manhattan 2 | 1 | 80 | 1/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
49 | Manhattan 1 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
Submitted/1st Yes/Total Yes | 49/4/48 | 38/25/26 | 20/20/19 | 43/10/30 | 43/32/40 | 15/117/5 | 21/56/21 | 25/107/7 | 85/118/17 | 339/213 |
Created by CSUS PC^2 9.3 20141008 build 2846
http://www.ecs.csus.edu/pc2/
Last updated
Sun Nov 08 17:58:30 EST 2015