Programming Contest Sponsored by Greater New York Region Sunday, November 16, 2014 St. Joseph's College, Patchogue, NY |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princeton 1 | 8 | 561 | 1/15 | 1/24 | 4/-- | 1/35 | 1/54 | 1/66 | 1/122 | 1/103 | 1/142 | 12/8 |
2 | Cornell 2 | 8 | 667 | 1/31 | 1/12 | 1/-- | 1/27 | 1/113 | 1/36 | 1/103 | 1/171 | 1/174 | 9/8 |
3 | Princeton 4 | 8 | 668 | 1/51 | 1/13 | 1/-- | 1/41 | 2/134 | 1/35 | 2/123 | 1/83 | 1/148 | 11/8 |
4 | Columbia 1 | 8 | 684 | 1/11 | 1/7 | 3/-- | 1/23 | 1/38 | 1/52 | 2/153 | 1/258 | 1/122 | 12/8 |
5 | SUNY SB 1 | 8 | 722 | 1/10 | 1/15 | 2/-- | 1/24 | 1/78 | 2/57 | 3/220 | 1/122 | 1/136 | 13/8 |
6 | Cornell 1 | 8 | 792 | 1/7 | 1/10 | 4/-- | 1/20 | 1/82 | 1/56 | 3/145 | 2/215 | 2/177 | 16/8 |
7 | SUNY SB 2 | 8 | 890 | 1/17 | 1/16 | 2/-- | 1/26 | 1/71 | 2/87 | 2/117 | 1/197 | 3/279 | 14/8 |
8 | NYU 6 | 8 | 980 | 1/15 | 1/19 | 0/-- | 1/30 | 1/104 | 1/54 | 2/153 | 4/233 | 2/272 | 13/8 |
9 | Princeton 2 (S1) | 8 | 1059 | 3/40 | 1/32 | 0/-- | 1/44 | 1/160 | 1/63 | 1/205 | 1/136 | 3/299 | 12/8 |
10 | Yale 3 (S1) | 7 | 739 | 1/20 | 1/47 | 0/-- | 1/56 | 1/87 | 1/96 | 2/143 | 1/-- | 1/270 | 9/7 |
11 | Yale 2 | 7 | 749 | 1/16 | 1/12 | 0/-- | 4/75 | 2/93 | 1/104 | 1/132 | 1/-- | 1/237 | 12/7 |
12 | Cornell 4 | 7 | 857 | 2/106 | 1/75 | 0/-- | 1/18 | 1/32 | 1/54 | 3/265 | 3/-- | 1/247 | 13/7 |
13 | Columbia 2 | 7 | 881 | 2/40 | 1/11 | 0/-- | 1/45 | 1/126 | 4/185 | 1/200 | 0/-- | 1/194 | 11/7 |
14 | CUNY QC 1 | 7 | 932 | 2/12 | 1/50 | 0/-- | 1/82 | 1/161 | 2/146 | 2/-- | 1/193 | 1/248 | 11/7 |
15 | Yale 1 | 6 | 453 | 1/7 | 1/12 | 0/-- | 1/15 | 1/124 | 1/77 | 3/-- | 0/-- | 2/198 | 10/6 |
16 | NYU 3 | 6 | 590 | 1/26 | 1/47 | 0/-- | 1/60 | 2/115 | 1/136 | 1/186 | 1/-- | 0/-- | 8/6 |
17 | Cornell 3 (S1) | 6 | 602 | 1/34 | 1/13 | 0/-- | 1/31 | 1/156 | 1/74 | 0/-- | 1/294 | 0/-- | 6/6 |
18 | Yale 4 | 6 | 744 | 1/27 | 3/81 | 0/-- | 3/122 | 2/147 | 1/74 | 1/193 | 0/-- | 0/-- | 11/6 |
19 | NYU 2 | 6 | 911 | 2/136 | 1/89 | 0/-- | 1/58 | 1/229 | 1/113 | 1/266 | 0/-- | 0/-- | 7/6 |
20 | Poly 2 | 5 | 486 | 3/47 | 1/48 | 0/-- | 1/73 | 1/173 | 1/105 | 2/-- | 0/-- | 0/-- | 9/5 |
21 | SUNY SB 3 | 5 | 520 | 2/103 | 1/111 | 6/-- | 1/88 | 3/-- | 2/62 | 1/116 | 0/-- | 0/-- | 16/5 |
22 | Cooper 2 | 5 | 567 | 1/45 | 1/16 | 0/-- | 1/177 | 1/145 | 1/184 | 0/-- | 0/-- | 0/-- | 5/5 |
23 | NYU 4 | 5 | 638 | 2/139 | 1/24 | 0/-- | 1/59 | 1/116 | 4/220 | 0/-- | 0/-- | 0/-- | 9/5 |
24 | Stevens 1 (S1) | 5 | 738 | 1/37 | 1/44 | 0/-- | 3/124 | 2/264 | 1/209 | 0/-- | 0/-- | 0/-- | 8/5 |
25 | NYU 1 | 5 | 995 | 3/167 | 3/178 | 0/-- | 1/38 | 0/-- | 3/183 | 2/289 | 0/-- | 0/-- | 12/5 |
26 | NYU 5 | 5 | 1097 | 3/40 | 2/141 | 0/-- | 1/175 | 4/299 | 6/222 | 0/-- | 2/-- | 0/-- | 18/5 |
27 | Columbia 3 | 4 | 244 | 1/23 | 1/39 | 0/-- | 1/97 | 0/-- | 1/85 | 0/-- | 0/-- | 0/-- | 4/4 |
28 | Manhattan 3 | 4 | 335 | 1/21 | 1/72 | 0/-- | 1/33 | 0/-- | 1/209 | 0/-- | 0/-- | 0/-- | 4/4 |
29 | Princeton 3 (S1) | 4 | 475 | 1/110 | 1/107 | 0/-- | 1/80 | 9/-- | 1/178 | 0/-- | 1/-- | 0/-- | 14/4 |
30 | Poly 1 | 3 | 263 | 2/136 | 1/63 | 0/-- | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
31 | SJCNY 2 | 3 | 428 | 1/62 | 1/153 | 0/-- | 1/213 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 9/3 |
32 | Stevens 2 (S1) | 3 | 492 | 2/207 | 1/101 | 0/-- | 1/164 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
33 | Cooper 3 | 3 | 495 | 2/99 | 2/74 | 0/-- | 1/282 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
34 | Manhattan 2 | 3 | 535 | 2/77 | 1/292 | 0/-- | 1/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
35 | Hofstra 2 | 3 | 561 | 1/33 | 2/195 | 0/-- | 4/253 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 8/3 |
36 | Binghamton 1 (S1) | 3 | 588 | 1/49 | 4/263 | 0/-- | 3/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
37 | Hofstra 1 (S1) | 2 | 112 | 1/26 | 2/-- | 0/-- | 1/86 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/2 |
38 | SJCNY 1 | 2 | 224 | 1/60 | 2/-- | 0/-- | 1/164 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
39 | SJCNY 4 | 2 | 371 | 3/176 | 0/-- | 0/-- | 1/-- | 0/-- | 1/155 | 0/-- | 0/-- | 0/-- | 5/2 |
40 | Cooper 1 | 2 | 388 | 1/112 | 4/-- | 0/-- | 3/236 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 10/2 |
41 | Manhattan 1 | 2 | 412 | 6/117 | 1/-- | 0/-- | 1/195 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
42 | SJCNY 3 | 2 | 492 | 2/223 | 0/-- | 0/-- | 4/189 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
43 | ECC 1 (S1) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
43 | Mercy College 1 | 0 | 0 | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
43 | NJIT 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 7/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
Submitted/1st Yes/Total Yes | 73/7/42 | 55/7/36 | 23/--/0 | 65/15/41 | 46/32/24 | 53/35/30 | 45/103/18 | 24/83/11 | 22/122/15 | 406/217 |
Created by CSUS PC^2 9.3 20141008 build 2846
http://www.ecs.csus.edu/pc2/
Last updated
Sun Nov 16 17:19:45 EST 2014
Last modified 20 November 2014. Please email with comments, questions, or corrections.