Programming Contest Sponsored by Greater New York Region Sunday, October 27, 2013 Yale University, New Haven, CT |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYU 1 (S3) | 9 | 588 | 1/11 | 1/9 | 1/19 | 1/37 | 1/27 | 1/49 | 1/93 | 1/98 | 1/245 | 9/9 |
2 | Princeton 1 (S3) | 9 | 642 | 1/5 | 1/7 | 1/58 | 1/135 | 1/34 | 1/68 | 1/103 | 1/63 | 1/169 | 9/9 |
3 | Columbia 1 (S3) | 9 | 725 | 1/6 | 1/6 | 2/92 | 1/46 | 1/24 | 1/57 | 1/89 | 1/37 | 4/288 | 13/9 |
4 | Yale 1 (S2) | 9 | 749 | 1/7 | 1/11 | 2/91 | 1/21 | 1/51 | 1/129 | 1/136 | 1/88 | 1/195 | 10/9 |
5 | Columbia 2 (S2) | 9 | 798 | 1/5 | 1/14 | 1/31 | 1/84 | 1/49 | 1/119 | 1/149 | 1/102 | 1/245 | 9/9 |
6 | Stony Brook 1 (S3) | 9 | 968 | 1/14 | 1/5 | 1/27 | 1/53 | 1/106 | 3/243 | 1/149 | 1/84 | 1/247 | 11/9 |
7 | Yale 2 (S2) | 8 | 638 | 1/20 | 1/8 | 1/72 | 1/41 | 1/64 | 1/94 | 1/187 | 1/152 | 0/-- | 8/8 |
8 | Stony Brook 2 (S3) | 8 | 641 | 1/37 | 1/23 | 1/34 | 2/151 | 1/12 | 1/100 | 1/188 | 1/76 | 1/-- | 10/8 |
9 | Princeton 3 (S1) | 8 | 827 | 1/18 | 1/21 | 2/47 | 1/174 | 1/98 | 1/72 | 1/166 | 1/211 | 0/-- | 9/8 |
10 | Cornell 1 (S2) | 8 | 1004 | 1/7 | 1/13 | 4/137 | 1/126 | 1/193 | 1/160 | 1/203 | 1/105 | 0/-- | 11/8 |
11 | NYU 2 (S2) | 8 | 1019 | 1/14 | 1/11 | 1/45 | 1/79 | 2/267 | 1/142 | 1/144 | 1/297 | 0/-- | 9/8 |
12 | Cooper 1 (S2) | 8 | 1024 | 1/8 | 1/6 | 2/108 | 1/31 | 1/297 | 1/182 | 2/253 | 1/99 | 0/-- | 10/8 |
13 | Yale 3 (S2) | 8 | 1096 | 1/21 | 1/7 | 1/57 | 2/106 | 3/132 | 1/224 | 2/181 | 2/268 | 1/-- | 14/8 |
14 | NYU 3 (S3) | 7 | 639 | 1/12 | 1/23 | 1/39 | 1/108 | 1/88 | 3/136 | 1/193 | 0/-- | 0/-- | 9/7 |
15 | Cornell 5 (S1) | 7 | 1258 | 1/131 | 1/22 | 2/193 | 1/172 | 2/136 | 0/-- | 1/275 | 1/289 | 0/-- | 9/7 |
16 | Yale 4 (S2) | 6 | 936 | 1/35 | 1/31 | 1/119 | 3/153 | 1/251 | 0/-- | 3/267 | 0/-- | 0/-- | 10/6 |
17 | NYU 4 (S3) | 5 | 312 | 1/26 | 1/7 | 1/56 | 1/91 | 1/132 | 0/-- | 0/-- | 0/-- | 0/-- | 5/5 |
18 | Poly 2 (S2) | 5 | 617 | 1/38 | 1/119 | 1/207 | 1/71 | 0/-- | 0/-- | 0/-- | 1/182 | 0/-- | 5/5 |
19 | Stevens 1 (S2) | 4 | 386 | 1/8 | 2/94 | 1/96 | 0/-- | 1/168 | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
20 | Poly 1 (S3) | 4 | 390 | 1/11 | 1/19 | 1/85 | 0/-- | 0/-- | 0/-- | 0/-- | 2/255 | 0/-- | 5/4 |
21 | Princeton 2 (S1) | 4 | 424 | 1/69 | 1/30 | 1/44 | 0/-- | 0/-- | 1/-- | 3/241 | 0/-- | 0/-- | 7/4 |
22 | Poly 3 (S1) | 4 | 555 | 1/33 | 1/76 | 1/207 | 0/-- | 0/-- | 0/-- | 0/-- | 1/239 | 0/-- | 4/4 |
23 | Yeshiva 1 (S2) | 4 | 559 | 2/93 | 1/179 | 3/107 | 0/-- | 1/120 | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
24 | Stony Brook 3 (S1) | 4 | 561 | 1/110 | 1/110 | 1/72 | 1/269 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/4 |
25 | NYU 5 (S2) | 4 | 581 | 1/83 | 3/97 | 0/-- | 0/-- | 1/164 | 0/-- | 0/-- | 1/197 | 0/-- | 6/4 |
26 | NJIT 2 (S3) | 4 | 631 | 1/50 | 1/21 | 1/228 | 0/-- | 3/292 | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
27 | Manhattan 2 (S2) | 4 | 688 | 1/92 | 1/26 | 3/239 | 1/291 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
28 | Queens 1 (S3) | 4 | 723 | 3/189 | 1/22 | 2/299 | 1/153 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
29 | Cornell 3 (S1) | 3 | 157 | 1/27 | 1/74 | 1/56 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/3 |
30 | Queens 3 (S2) | 3 | 247 | 1/21 | 1/78 | 0/-- | 1/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
31 | Hofstra 1 (S2) | 3 | 253 | 1/15 | 1/79 | 2/139 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
32 | Cooper 2 (S2) | 3 | 309 | 1/22 | 1/44 | 3/203 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/3 |
33 | Princeton 5 (S1) | 3 | 353 | 1/42 | 1/57 | 2/234 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
34 | St. Joe's 1 (S2) | 3 | 466 | 1/26 | 1/102 | 4/278 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
35 | Princeton 4 (S1) | 3 | 496 | 1/96 | 1/161 | 4/-- | 2/219 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
36 | Cornell 2 (S3) | 3 | 612 | 2/88 | 1/196 | 4/248 | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 12/3 |
37 | Manhattan 3 (S2) | 3 | 713 | 1/228 | 2/258 | 0/-- | 1/207 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
38 | Queens 4 (S2) | 2 | 63 | 1/31 | 1/32 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
39 | Cornell 4 (S1) | 2 | 98 | 1/69 | 1/29 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
40 | Queens 2 (S2) | 2 | 143 | 1/36 | 1/107 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
41 | Iona 1 (S2) | 2 | 159 | 1/118 | 1/41 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
42 | NCC 3 (S1) | 2 | 168 | 1/30 | 1/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
43 | NCC 1 (S1) | 2 | 285 | 1/236 | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
44 | NJIT 1 (S2) | 2 | 357 | 2/268 | 1/69 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
45 | Iona 2 (S2) | 2 | 361 | 1/87 | 1/274 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
46 | Essex 1 (S1) | 2 | 402 | 1/86 | 2/296 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
47 | Mercy 1 (S2) | 2 | 579 | 4/247 | 1/272 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
48 | Binghamton 1 (S1) | 1 | 45 | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
49 | Manhattan 1 (S1) | 1 | 94 | 1/-- | 1/94 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
50 | Adelphi 1 (S2) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
50 | NCC 2 (S1) | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
Submitted/1st Yes/Total Yes | 58/5/48 | 54/5/48 | 67/19/33 | 30/21/24 | 29/12/21 | 24/49/14 | 23/89/17 | 23/37/18 | 11/169/6 | 319/229 |
Created by CSUS PC^2 9.2 20101104 build 2251
http://www.ecs.csus.edu/pc2/
Last updated
Sun Oct 27 17:04:12 EDT 2013
Last modified 29 October 2013. Please email with comments, questions, or corrections.