Programming Contest Sponsored by Greater New York Region Sunday, October 28, 2012 Stony Brook University, Stony Brook, NY |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | X | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbia 1 (S3) | 9 | 678 | 1/20 | 1/27 | 1/52 | 1/137 | 1/36 | 1/68 | 2/161 | 1/145 | 0/-- | 1/12 | 10/9 |
2 | Stony Brook 1 (S2) | 9 | 837 | 1/7 | 1/24 | 1/96 | 1/61 | 1/40 | 1/49 | 1/233 | 5/189 | 0/-- | 1/58 | 13/9 |
3 | NYU 1 (S3) | 9 | 1382 | 2/57 | 1/21 | 2/111 | 1/236 | 1/86 | 1/140 | 1/293 | 2/260 | 0/-- | 3/78 | 14/9 |
4 | Yale 1 (S1) | 8 | 777 | 1/6 | 1/15 | 1/55 | 0/-- | 2/157 | 1/116 | 1/171 | 1/208 | 0/-- | 1/29 | 9/8 |
5 | Yale 2 (S3) | 7 | 754 | 1/8 | 1/40 | 1/75 | 2/150 | 1/156 | 1/196 | 0/-- | 1/-- | 0/-- | 2/89 | 10/7 |
6 | Cornell 1 (S2) | 7 | 829 | 1/10 | 3/119 | 1/106 | 0/-- | 1/50 | 1/162 | 0/-- | 4/223 | 0/-- | 1/59 | 12/7 |
7 | Princeton 1 (S2) | 6 | 646 | 1/20 | 1/26 | 1/47 | 0/-- | 1/219 | 1/136 | 0/-- | 0/-- | 0/-- | 1/198 | 6/6 |
8 | Yale 3 (S2) | 6 | 682 | 1/9 | 1/24 | 1/38 | 0/-- | 4/261 | 1/181 | 0/-- | 0/-- | 0/-- | 1/109 | 9/6 |
9 | Stony Brook 2 (S3) | 6 | 786 | 3/63 | 1/88 | 1/121 | 0/-- | 1/172 | 2/237 | 0/-- | 0/-- | 0/-- | 1/45 | 9/6 |
10 | NYU 3 (S2) | 6 | 787 | 1/35 | 1/38 | 2/148 | 0/-- | 1/128 | 0/-- | 0/-- | 3/289 | 0/-- | 1/89 | 9/6 |
11 | NYU 2 (S2) | 6 | 1011 | 1/42 | 2/193 | 1/162 | 0/-- | 1/244 | 0/-- | 2/291 | 0/-- | 0/-- | 1/39 | 8/6 |
12 | Princeton 2 (S1) | 5 | 346 | 1/9 | 1/41 | 1/96 | 0/-- | 1/88 | 0/-- | 0/-- | 2/-- | 0/-- | 1/112 | 7/5 |
13 | Cornell 2 (S3) | 5 | 561 | 1/10 | 1/24 | 1/161 | 0/-- | 1/55 | 0/-- | 0/-- | 0/-- | 0/-- | 5/231 | 9/5 |
14 | Poly 2 (S1) | 5 | 649 | 1/31 | 1/54 | 1/-- | 0/-- | 1/210 | 0/-- | 0/-- | 1/257 | 0/-- | 1/97 | 6/5 |
15 | Poly 1 (S2) | 5 | 656 | 2/29 | 1/20 | 1/133 | 0/-- | 2/268 | 0/-- | 0/-- | 0/-- | 0/-- | 2/146 | 8/5 |
16 | Cooper 3 (S3) | 5 | 687 | 1/16 | 1/208 | 1/130 | 0/-- | 1/240 | 0/-- | 0/-- | 0/-- | 0/-- | 1/93 | 5/5 |
17 | Stevens 1 (S2) | 4 | 338 | 1/21 | 1/42 | 1/201 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/74 | 4/4 |
18 | St. Joe's 1 (S2) | 4 | 498 | 1/22 | 1/131 | 1/235 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/110 | 4/4 |
19 | Stony Brook 3 (S1) | 4 | 500 | 1/29 | 2/75 | 0/-- | 0/-- | 1/167 | 0/-- | 0/-- | 0/-- | 0/-- | 1/209 | 5/4 |
20 | Binghamton 2 (S2) | 4 | 510 | 1/49 | 1/48 | 1/258 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/135 | 5/4 |
21 | Binghamton 1 (S2) | 4 | 645 | 1/81 | 1/36 | 1/234 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/214 | 10/4 |
22 | Cooper 1 (S2) | 4 | 690 | 1/18 | 1/145 | 2/246 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/261 | 6/4 |
23 | Poly 3 | 4 | 759 | 1/11 | 2/226 | 1/211 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/291 | 5/4 |
24 | Yeshiva 1 (S2) | 3 | 296 | 1/29 | 1/92 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/175 | 3/3 |
25 | Hofstra 1 | 3 | 318 | 2/26 | 2/131 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/121 | 5/3 |
26 | Binghamton 3 (S2) | 3 | 329 | 1/24 | 1/178 | 1/127 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 8/3 |
27 | Adelphi 2 (S2) | 3 | 354 | 1/32 | 2/90 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/212 | 5/3 |
28 | Essex 1 (S1) | 3 | 493 | 1/30 | 0/-- | 1/191 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/252 | 4/3 |
29 | Cornell 3 (S1) | 3 | 541 | 1/38 | 3/215 | 4/-- | 0/-- | 1/248 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 12/3 |
30 | Queens 2 (S3) | 3 | 573 | 1/37 | 1/-- | 1/242 | 0/-- | 2/274 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
31 | Cooper 2 | 2 | 139 | 1/37 | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/2 |
32 | Manhattan 1 | 2 | 225 | 1/33 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/192 | 4/2 |
33 | Touro 1 (S2) | 2 | 263 | 1/45 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/218 | 3/2 |
34 | Adelphi 1 (S2) | 2 | 348 | 2/93 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/235 | 6/2 |
35 | Pace 1 (S2) | 2 | 630 | 5/276 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/254 | 8/2 |
36 | Queens 1 (S2) | 1 | 16 | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
37 | NCC 2 (S1) | 1 | 35 | 1/35 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
38 | NCC 1 (S1) | 1 | 69 | 2/49 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
39 | Manhattan 2 | 1 | 88 | 2/68 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
40 | Queens 3 (S2) | 1 | 104 | 1/104 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
41 | Dowling 1 (S2) | 1 | 273 | 5/193 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
42 | Columbia 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | X | Total att/solv |
Submitted/1st Yes/Total Yes | 57/6/41 | 53/15/29 | 32/38/24 | 5/61/4 | 28/36/19 | 11/49/9 | 7/161/5 | 22/145/7 | 0/--/0 | 54/12/31 | 269/169 |
Created by CSUS PC^2 9.2 20101104 build 2251
http://www.ecs.csus.edu/pc2/
Last updated
Sun Oct 28 16:48:49 EDT 2012
Last modified 4 November 2012. Please email with comments, questions, or corrections.