Programming Contest Sponsored by Greater New York Region Sunday, October 24, 2010 Rutgers University, Piscataway, NJ |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submitted/1st Yes/Total Yes | 52/6/46 | 80/7/34 | 68/70/10 | 47/32/20 | 72/13/30 | 17/228/2 | 97/147/10 | 22/73/7 | 21/109/5 | 476/164 | |||
1 | Princeton 1 (S3) | 8 | 710 | 1/8 | 1/11 | 2/122 | 1/40 | 1/19 | 1/-- | 3/170 | 1/93 | 1/187 | 12/8 |
2 | Princeton 3 (S3) | 8 | 1029 | 1/10 | 2/19 | 6/-- | 2/76 | 3/36 | 2/263 | 1/147 | 4/202 | 1/116 | 22/8 |
3 | Columbia 1 (S3) | 8 | 1081 | 1/6 | 2/34 | 2/204 | 1/50 | 1/13 | 0/-- | 2/287 | 3/172 | 2/195 | 14/8 |
4 | Cornell 1 (S3) | 7 | 488 | 1/7 | 1/7 | 1/163 | 2/83 | 1/26 | 1/-- | 4/-- | 1/73 | 1/109 | 13/7 |
5 | Stony Brook 1 (S3) | 7 | 731 | 1/9 | 1/23 | 2/149 | 1/101 | 1/18 | 4/-- | 3/147 | 1/224 | 0/-- | 14/7 |
6 | Princeton 2 (S1) | 7 | 740 | 2/8 | 1/17 | 2/82 | 1/32 | 1/36 | 0/-- | 10/219 | 1/126 | 7/-- | 25/7 |
7 | Yale 1 (S2) | 6 | 501 | 1/7 | 2/29 | 1/70 | 1/95 | 2/20 | 6/-- | 5/-- | 1/240 | 0/-- | 19/6 |
8 | Princeton 5 (S2) | 6 | 761 | 1/14 | 1/25 | 1/174 | 3/85 | 3/64 | 0/-- | 4/259 | 0/-- | 0/-- | 13/6 |
9 | Yale 2 (S2) | 6 | 818 | 1/25 | 1/24 | 3/-- | 1/186 | 1/68 | 1/228 | 2/-- | 0/-- | 1/287 | 11/6 |
10 | Stony Brook 2 (S2) | 6 | 836 | 1/16 | 3/100 | 3/135 | 1/132 | 1/29 | 0/-- | 4/284 | 1/-- | 7/-- | 21/6 |
11 | Poly 1 (S2) | 5 | 509 | 1/13 | 1/43 | 5/-- | 1/212 | 2/42 | 0/-- | 2/159 | 0/-- | 0/-- | 12/5 |
12 | Rutgers 3 (S2) | 5 | 667 | 1/13 | 2/138 | 2/141 | 1/136 | 1/199 | 0/-- | 2/-- | 2/-- | 0/-- | 11/5 |
13 | Princeton 4 | 5 | 667 | 1/14 | 3/53 | 4/-- | 4/150 | 1/114 | 0/-- | 2/216 | 3/-- | 0/-- | 18/5 |
14 | Binghamton 1 (S2) | 5 | 743 | 1/10 | 3/211 | 2/157 | 2/153 | 3/92 | 0/-- | 6/-- | 4/-- | 0/-- | 21/5 |
15 | Adelphi 1 (S2) | 5 | 755 | 1/16 | 1/58 | 3/-- | 1/222 | 2/105 | 2/-- | 5/254 | 0/-- | 0/-- | 15/5 |
16 | Stony Brook 3 (S1) | 4 | 242 | 1/10 | 4/92 | 1/-- | 1/57 | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
17 | Cooper 1 (S2) | 4 | 400 | 1/18 | 2/27 | 7/-- | 1/217 | 1/118 | 0/-- | 5/-- | 0/-- | 0/-- | 17/4 |
18 | Binghamton 2 (S2) | 4 | 424 | 1/19 | 1/36 | 3/-- | 1/281 | 1/88 | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
19 | Cooper 2 (S2) | 4 | 546 | 1/22 | 1/153 | 2/-- | 2/170 | 1/181 | 0/-- | 13/-- | 0/-- | 0/-- | 20/4 |
20 | NYU 5 (S3) | 4 | 703 | 1/21 | 1/101 | 0/-- | 3/275 | 2/246 | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
21 | Cooper 3 (S1) | 3 | 175 | 1/23 | 1/39 | 0/-- | 1/-- | 2/93 | 0/-- | 2/-- | 0/-- | 0/-- | 7/3 |
22 | QC 2 (S2) | 3 | 215 | 1/10 | 3/134 | 2/-- | 0/-- | 1/31 | 0/-- | 7/-- | 0/-- | 0/-- | 14/3 |
23 | Hofstra 1 | 3 | 239 | 1/18 | 1/56 | 0/-- | 0/-- | 1/165 | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
24 | NYU 6 | 3 | 273 | 1/25 | 1/185 | 3/-- | 0/-- | 2/43 | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
25 | Kean 3 (S3) | 3 | 278 | 2/39 | 2/88 | 2/-- | 0/-- | 3/71 | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
26 | QC 3 (S3) | 3 | 347 | 1/23 | 3/171 | 0/-- | 4/-- | 1/113 | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
27 | Yeshiva 1 (S2) | 3 | 384 | 1/34 | 3/247 | 2/-- | 0/-- | 1/63 | 0/-- | 2/-- | 0/-- | 0/-- | 9/3 |
28 | NYU 4 (S2) | 3 | 445 | 1/43 | 2/263 | 0/-- | 0/-- | 2/99 | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
29 | NYU 3 (S2) | 3 | 498 | 1/17 | 5/267 | 0/-- | 0/-- | 3/94 | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
30 | TCNJ 2 (S2) | 2 | 145 | 1/28 | 1/117 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
31 | Rutgers 1 (S2) | 2 | 201 | 1/25 | 1/176 | 3/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
32 | NYU 2 (S2) | 2 | 204 | 1/40 | 3/124 | 2/-- | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 13/2 |
33 | Hofstra 2 | 2 | 214 | 1/20 | 4/134 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
34 | NYU 1 (S2) | 2 | 299 | 1/18 | 2/261 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
35 | QC 1 | 2 | 496 | 1/240 | 3/-- | 0/-- | 0/-- | 1/256 | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
36 | Rutgers 2 (S2) | 1 | 18 | 1/18 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/1 |
37 | TCNJ 1 (S2) | 1 | 27 | 1/27 | 4/-- | 0/-- | 0/-- | 3/-- | 0/-- | 5/-- | 0/-- | 0/-- | 13/1 |
38 | Touro 1 (S2) | 1 | 29 | 1/29 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/1 |
39 | QC 4 (S2) | 1 | 60 | 1/60 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
40 | Iona 1 (S2) | 1 | 73 | 1/73 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
40 | Touro 2 (S1) | 1 | 73 | 1/73 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
42 | SJC 1 (S2) | 1 | 82 | 1/82 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
43 | Yeshiva 3 (S1) | 1 | 143 | 1/143 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
44 | NYIT 1 (S2) | 1 | 158 | 2/138 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
45 | SJC 2 (S2) | 1 | 168 | 1/168 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
46 | Yeshiva 2 (S2) | 1 | 201 | 1/201 | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 6/1 |
47 | Kean 1 (S2) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
47 | Kean 2 (S1) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sun Oct 24 17:19:20 EDT 2010
Last modified 27 October 2010. Please email with comments, questions, or corrections.