Programming Contest Sponsored by Greater New York Region Sunday, October 18, 2009 Hofstra University, Hempstead, NY |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submitted/1st Yes/Total Yes | 54/4/50 | 55/17/32 | 27/16/16 | 70/17/38 | 46/6/35 | 17/12/16 | 24/32/10 | 21/78/12 | 17/80/11 | 331/220 | |||
1 | Cornell 2 (S3) | 9 | 419 | 1/6 | 1/47 | 1/62 | 1/28 | 1/13 | 1/34 | 1/50 | 1/78 | 1/101 | 9/9 |
2 | Columbia 1 (S3) | 9 | 485 | 1/5 | 2/58 | 1/16 | 1/31 | 1/21 | 1/29 | 1/66 | 1/136 | 1/103 | 10/9 |
3 | Binghamton 1 (S2) | 9 | 576 | 1/4 | 1/27 | 1/58 | 1/17 | 1/9 | 1/166 | 1/32 | 1/174 | 1/89 | 9/9 |
4 | Princeton 1 (S2) | 9 | 580 | 1/8 | 1/74 | 1/43 | 1/28 | 1/9 | 1/24 | 1/121 | 1/161 | 1/112 | 9/9 |
5 | Cornell 3 (S2) | 9 | 861 | 1/13 | 1/33 | 1/136 | 1/86 | 1/13 | 1/49 | 1/166 | 1/268 | 1/97 | 9/9 |
6 | Columbia 2 (S3) | 9 | 901 | 1/9 | 1/26 | 1/29 | 1/70 | 1/34 | 1/64 | 1/127 | 1/190 | 4/292 | 12/9 |
7 | Mville 1 (S1) | 9 | 958 | 1/5 | 1/73 | 1/100 | 1/92 | 1/28 | 1/123 | 1/62 | 4/235 | 2/160 | 13/9 |
8 | Cooper 2 (S2) | 9 | 996 | 1/4 | 1/82 | 1/135 | 1/90 | 1/6 | 1/12 | 4/204 | 1/181 | 1/222 | 12/9 |
9 | Stony Brook 1 (S3) | 9 | 1129 | 1/5 | 1/127 | 1/276 | 1/28 | 1/10 | 1/37 | 1/195 | 5/291 | 1/80 | 13/9 |
10 | Stony Brook 2 (S2) | 8 | 1120 | 1/6 | 3/207 | 1/35 | 2/85 | 2/104 | 1/133 | 0/-- | 1/269 | 1/201 | 12/8 |
11 | Yale 2 (S2) | 7 | 815 | 1/9 | 1/75 | 0/-- | 1/30 | 1/64 | 0/-- | 1/154 | 1/269 | 1/214 | 7/7 |
12 | QC 2 (S2) | 6 | 683 | 1/22 | 1/42 | 1/207 | 1/127 | 1/154 | 1/131 | 0/-- | 0/-- | 0/-- | 6/6 |
13 | NYU 3 | 6 | 686 | 1/27 | 2/95 | 1/176 | 1/153 | 1/87 | 1/128 | 0/-- | 2/-- | 0/-- | 9/6 |
14 | Yale 1 (S2) | 6 | 694 | 1/8 | 1/77 | 3/180 | 1/130 | 1/84 | 1/175 | 0/-- | 0/-- | 2/-- | 10/6 |
15 | NYU 4 | 6 | 822 | 1/14 | 1/110 | 1/151 | 1/41 | 1/211 | 1/295 | 0/-- | 0/-- | 0/-- | 6/6 |
16 | Binghamton 2 (S2) | 5 | 354 | 1/10 | 2/56 | 0/-- | 1/30 | 3/53 | 2/125 | 6/-- | 0/-- | 0/-- | 15/5 |
17 | TCNJ 1 (S2) | 5 | 574 | 1/12 | 3/63 | 2/113 | 2/127 | 1/179 | 0/-- | 0/-- | 0/-- | 0/-- | 9/5 |
18 | Cornell 1 (S2) | 5 | 609 | 1/14 | 1/169 | 0/-- | 1/74 | 1/144 | 0/-- | 0/-- | 1/208 | 0/-- | 5/5 |
19 | Yeshiva 2 | 5 | 679 | 1/31 | 1/113 | 1/190 | 1/98 | 1/247 | 0/-- | 0/-- | 0/-- | 0/-- | 5/5 |
20 | QC 3 (S2) | 4 | 157 | 1/10 | 1/21 | 1/-- | 1/47 | 1/79 | 0/-- | 1/-- | 0/-- | 0/-- | 6/4 |
21 | Poly 1 | 4 | 261 | 1/25 | 1/54 | 0/-- | 1/100 | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
22 | Cooper 3 (S2) | 4 | 305 | 1/9 | 1/64 | 1/-- | 3/148 | 1/44 | 0/-- | 2/-- | 0/-- | 0/-- | 9/4 |
23 | QC 1 (S2) | 4 | 309 | 1/15 | 1/71 | 3/-- | 1/102 | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
24 | Poly 2 (S1) | 4 | 320 | 1/11 | 1/34 | 1/-- | 2/107 | 2/128 | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
25 | Binghamton 4 (S2) | 4 | 349 | 1/41 | 1/-- | 0/-- | 1/32 | 1/53 | 1/223 | 0/-- | 0/-- | 0/-- | 5/4 |
26 | Binghamton 3 (S1) | 4 | 410 | 1/9 | 2/151 | 0/-- | 1/36 | 1/194 | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
27 | Stony Brook 3 (S1) | 4 | 464 | 1/11 | 1/17 | 2/-- | 7/273 | 1/43 | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
28 | Yeshiva 1 | 4 | 577 | 1/38 | 1/93 | 0/-- | 1/248 | 2/178 | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
29 | TCNJ 2 (S2) | 4 | 590 | 1/48 | 1/126 | 0/-- | 1/185 | 1/231 | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
30 | NYU 5 (S2) | 4 | 705 | 1/42 | 1/119 | 0/-- | 1/281 | 1/263 | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
31 | Kean 3 | 4 | 758 | 1/12 | 1/272 | 0/-- | 1/139 | 5/255 | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
32 | Cooper 1 (S2) | 3 | 239 | 1/15 | 3/-- | 0/-- | 1/103 | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
33 | NYU 1 | 3 | 283 | 1/13 | 2/-- | 0/-- | 2/109 | 1/141 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
34 | NYU 2 | 3 | 303 | 1/43 | 0/-- | 0/-- | 1/89 | 1/171 | 0/-- | 2/-- | 0/-- | 0/-- | 5/3 |
35 | Hofstra 1 | 2 | 104 | 1/13 | 0/-- | 0/-- | 1/-- | 1/91 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
36 | Dowling 1 (S2) | 2 | 128 | 1/22 | 0/-- | 0/-- | 2/86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
37 | QC 4 (S2) | 2 | 180 | 1/44 | 1/136 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
38 | Iona 1 (S2) | 2 | 222 | 1/23 | 0/-- | 0/-- | 3/159 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
39 | NCC 2 (S1) | 2 | 255 | 1/36 | 1/219 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
40 | SJC 2 (S2) | 2 | 339 | 1/71 | 0/-- | 0/-- | 1/268 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
41 | Stevens 2 (S2) | 2 | 366 | 1/40 | 1/-- | 0/-- | 6/226 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
42 | Kean 2 | 1 | 23 | 1/23 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
43 | NCC 3 (S1) | 1 | 27 | 1/27 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
44 | NCC 1 (S1) | 1 | 29 | 1/29 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
45 | Dowling 3 (S2) | 1 | 87 | 1/87 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
46 | SJC 1 (S2) | 1 | 96 | 3/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
47 | Mercy 1 (S2) | 1 | 118 | 1/118 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
48 | Kean 1 (S3) | 1 | 143 | 1/143 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
49 | Dowling 2 (S2) | 1 | 154 | 3/114 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
50 | SJC 3 (S2) | 1 | 211 | 1/211 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
51 | Mercy 2 (S1) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
51 | Poly 3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
51 | Stevens 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Sun Oct 18 12:08:44 GMT-05:00 2009
Last modified 27 October 2009. Please email with comments, questions, or corrections.