|
Programming Contest Sponsored by Greater New York Region Sunday, October 26, 2008 St. Joseph's College, Patchogue, NY |
|
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNY SB 2 (S2/D) | 8 | 769 | 1/13 | 1/13 | 1/23 | 2/45 | 1/161 | 1/63 | 2/103 | 2/288 | 1/-- | 12/8 |
| 2 | Cornell 1 (S2/D) | 7 | 299 | 1/4 | 1/15 | 1/10 | 1/22 | 1/62 | 1/84 | 2/82 | 1/-- | 0/-- | 9/7 |
| 3 | SUNY SB 1 (S3/D) | 7 | 620 | 1/6 | 1/19 | 1/37 | 1/84 | 1/20 | 5/188 | 3/146 | 0/-- | 0/-- | 13/7 |
| 4 | Columbia 1 (S3/D) | 7 | 811 | 1/5 | 1/15 | 1/19 | 1/40 | 3/255 | 2/295 | 1/122 | 0/-- | 0/-- | 10/7 |
| 5 | Cooper 1 (S2/U) | 6 | 504 | 1/3 | 1/17 | 1/11 | 2/39 | 1/246 | 5/-- | 1/168 | 0/-- | 0/-- | 12/6 |
| 6 | Mville 1 (S1/U) | 6 | 553 | 1/5 | 1/15 | 1/22 | 1/47 | 5/197 | 0/-- | 2/167 | 0/-- | 0/-- | 11/6 |
| 7 | NYU 1 (S2/D) | 6 | 564 | 1/10 | 1/43 | 1/27 | 1/63 | 2/261 | 1/-- | 1/140 | 0/-- | 0/-- | 8/6 |
| 8 | Cornell 2 (S3/D) | 6 | 565 | 1/10 | 1/21 | 1/37 | 1/160 | 2/116 | 3/-- | 2/181 | 0/-- | 0/-- | 11/6 |
| 9 | Yale 1 (S3/D) | 6 | 663 | 1/11 | 1/10 | 1/31 | 1/155 | 1/199 | 6/-- | 3/217 | 0/-- | 0/-- | 14/6 |
| 10 | TCNJ 2 (S2/U) | 5 | 411 | 1/17 | 1/17 | 1/26 | 1/148 | 0/-- | 0/-- | 1/203 | 0/-- | 0/-- | 5/5 |
| 11 | QC 2 (S2/M) | 5 | 515 | 1/20 | 2/29 | 1/56 | 1/67 | 0/-- | 2/-- | 3/283 | 0/-- | 0/-- | 10/5 |
| 12 | SCSU 1 (S2/M) | 5 | 531 | 1/10 | 1/60 | 2/126 | 3/73 | 0/-- | 1/-- | 1/202 | 0/-- | 0/-- | 9/5 |
| 13 | TCNJ 1 (S2/U) | 5 | 597 | 1/8 | 1/19 | 1/15 | 1/249 | 0/-- | 0/-- | 4/246 | 0/-- | 0/-- | 8/5 |
| 14 | Columbia 2 (S2/D) | 5 | 674 | 1/18 | 1/20 | 1/70 | 2/231 | 0/-- | 3/-- | 4/255 | 1/-- | 0/-- | 13/5 |
| 15 | Cornell 3 (S2/D) | 4 | 134 | 1/12 | 1/15 | 1/40 | 1/67 | 0/-- | 4/-- | 3/-- | 1/-- | 0/-- | 12/4 |
| 16 | SUNY SB 3 (S1/D) | 4 | 237 | 1/42 | 1/18 | 1/42 | 2/115 | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 8/4 |
| 17 | Cooper 2 (S2/U) | 4 | 260 | 1/5 | 2/34 | 1/60 | 1/141 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/4 |
| 18 | FDU 1 (S2/M) | 4 | 374 | 1/28 | 1/42 | 1/135 | 3/129 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
| 19 | QC 3 (S2/M) | 4 | 436 | 1/11 | 1/22 | 1/64 | 3/299 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
| 20 | Hofstra 1 (S2/M) | 3 | 115 | 1/28 | 1/25 | 1/62 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 21 | Kean 3 | 3 | 126 | 1/21 | 1/41 | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 22 | Kean 4 | 3 | 128 | 1/13 | 1/74 | 1/41 | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 23 | Poly 1 (S1/D) | 3 | 148 | 1/21 | 1/13 | 1/114 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 24 | Yale 2 (S2/D) | 3 | 159 | 1/14 | 1/34 | 2/-- | 1/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 25 | NCC 1 (S1/T) | 3 | 175 | 1/19 | 1/62 | 1/94 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 26 | NYIT 5 (S3/M) | 3 | 198 | 1/47 | 1/42 | 2/89 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 27 | SCSU 2 (S2/M) | 3 | 199 | 3/61 | 1/24 | 1/74 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 28 | Pace 1 (S1/D) | 3 | 204 | 1/32 | 1/82 | 1/90 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/3 |
| 29 | Yeshiva 1 (S2/U) | 3 | 204 | 1/18 | 1/92 | 1/94 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 30 | Iona 2 (S2/M) | 3 | 225 | 1/41 | 1/63 | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/3 |
| 31 | Dowling 1 (S2/U) | 3 | 259 | 3/64 | 1/50 | 1/105 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 32 | Iona 1 (S2/M) | 3 | 262 | 3/64 | 2/35 | 1/103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 33 | Cooper 3 (S1/U) | 3 | 268 | 2/28 | 1/142 | 1/78 | 3/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 34 | QC 1 (S3/M) | 3 | 318 | 2/144 | 1/47 | 1/107 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/3 |
| 35 | Dowling 2 (S1/U) | 3 | 420 | 1/36 | 1/168 | 1/216 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 36 | FDU 2 (S3/M) | 2 | 187 | 1/53 | 1/134 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 37 | Adelphi 1(S2/U) | 2 | 298 | 1/35 | 1/263 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 38 | SJC 1 | 2 | 410 | 3/182 | 2/168 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 39 | NCC 3 (S1/T) | 1 | 150 | 0/-- | 1/150 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 40 | NYIT 2 (S1/M) | 1 | 165 | 1/165 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 41 | Kean 2 (S2/U) | 1 | 189 | 1/189 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 42 | NCC 2 (S1/T) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 42 | NYIT 1 (S1/M) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 42 | NYIT 3 (S1/M) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 42 | NYIT 4 (S2/M) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| Submitted/1st Yes/Total Yes | 58/3/40 | 43/10/39 | 39/10/34 | 42/22/20 | 18/20/9 | 49/63/4 | 34/82/14 | 8/288/1 | 1/--/0 | 292/161 |
Created by CSUS PC^2 8.7 20071117 00
http://www.ecs.csus.edu/pc2/
Last updated
Sun Oct 26 13:27:55 EDT 2008
Last modified 27 October 2008. Please email with comments, questions, or corrections.