Programming Contest Sponsored by AdaCore Two Sigma Investments Greater New York Region Sunday, November 4, 2007 Kean University, Union, NJ |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornell 1 | 9 | 430 | 1/3 | 1/9 | 1/43 | 1/72 | 1/45 | 1/15 | 1/91 | 1/26 | 1/126 | 9/9 |
2 | Princeton 1 | 9 | 657 | 1/5 | 1/10 | 1/38 | 3/89 | 1/56 | 2/99 | 1/118 | 1/29 | 1/153 | 12/9 |
3 | Princeton 2 | 9 | 1184 | 1/6 | 1/12 | 4/86 | 4/136 | 3/182 | 1/110 | 1/152 | 1/130 | 1/210 | 17/9 |
4 | TCNJ 1 | 9 | 1332 | 2/16 | 1/10 | 4/117 | 3/189 | 1/151 | 1/66 | 1/255 | 1/117 | 2/271 | 16/9 |
5 | NYU 1 | 8 | 808 | 1/18 | 1/7 | 1/69 | 2/95 | 1/64 | 1/81 | 1/281 | 1/173 | 2/-- | 11/8 |
6 | Columbia 2 | 8 | 1097 | 1/5 | 1/19 | 1/49 | 6/191 | 1/130 | 1/107 | 1/179 | 2/297 | 0/-- | 14/8 |
7 | Columbia 1 | 8 | 1101 | 1/11 | 1/16 | 5/248 | 2/131 | 1/128 | 4/137 | 1/205 | 1/65 | 1/-- | 17/8 |
8 | Cooper 1 | 8 | 1160 | 1/3 | 1/15 | 2/191 | 2/228 | 1/167 | 1/175 | 1/222 | 1/119 | 0/-- | 10/8 |
9 | Stony Brook 2 | 7 | 888 | 1/9 | 2/14 | 3/169 | 3/214 | 2/-- | 2/119 | 1/147 | 1/96 | 1/-- | 16/7 |
10 | Stony Brook 1 | 7 | 981 | 1/18 | 1/21 | 3/242 | 1/268 | 2/196 | 1/37 | 0/-- | 1/139 | 0/-- | 10/7 |
11 | Cornell 2 | 7 | 992 | 1/11 | 1/7 | 6/177 | 2/94 | 2/122 | 2/181 | 0/-- | 1/240 | 0/-- | 15/7 |
12 | Rutgers 2 | 7 | 1157 | 1/5 | 1/7 | 4/-- | 2/289 | 1/59 | 4/191 | 1/269 | 1/257 | 0/-- | 15/7 |
13 | Princeton 3 | 6 | 645 | 2/12 | 1/13 | 2/171 | 5/214 | 2/-- | 1/42 | 1/73 | 0/-- | 0/-- | 14/6 |
14 | Rutgers 1 | 6 | 787 | 1/11 | 1/25 | 1/74 | 1/96 | 0/-- | 2/265 | 1/296 | 0/-- | 0/-- | 7/6 |
15 | TCNJ 2 | 6 | 861 | 1/9 | 1/42 | 1/83 | 3/141 | 1/264 | 2/262 | 0/-- | 0/-- | 0/-- | 9/6 |
16 | Cornell 3 | 6 | 943 | 1/17 | 1/19 | 3/203 | 2/-- | 1/132 | 0/-- | 2/215 | 1/297 | 0/-- | 11/6 |
17 | NYU 4 | 5 | 660 | 1/8 | 3/51 | 1/82 | 3/157 | 2/262 | 1/-- | 0/-- | 0/-- | 0/-- | 11/5 |
18 | Adelphi 4 | 5 | 739 | 1/8 | 1/18 | 4/212 | 2/203 | 3/178 | 0/-- | 0/-- | 0/-- | 0/-- | 11/5 |
19 | Hofstra 1 | 5 | 841 | 1/21 | 1/21 | 1/175 | 5/256 | 0/-- | 2/268 | 0/-- | 0/-- | 0/-- | 10/5 |
20 | NYU 2 | 5 | 849 | 1/19 | 1/38 | 1/234 | 1/279 | 1/279 | 1/-- | 0/-- | 0/-- | 0/-- | 6/5 |
21 | Cooper 2 | 5 | 1022 | 1/14 | 5/178 | 2/210 | 1/-- | 0/-- | 2/194 | 2/286 | 0/-- | 0/-- | 13/5 |
22 | Pace 1 | 4 | 429 | 1/5 | 1/36 | 4/241 | 2/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
23 | St. Joe 2 | 4 | 467 | 1/7 | 1/39 | 1/142 | 4/219 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
24 | Rutgers 3 | 4 | 495 | 1/12 | 1/27 | 1/137 | 5/239 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
25 | USMA 1 | 4 | 514 | 1/29 | 1/34 | 2/191 | 2/220 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
26 | St. Peter 1 | 3 | 310 | 2/19 | 1/29 | 2/222 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
27 | Cooper 3 | 3 | 316 | 1/17 | 1/31 | 3/228 | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/3 |
28 | Stony Brook 3 | 3 | 338 | 1/12 | 1/20 | 3/266 | 4/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 12/3 |
29 | USMA 2 | 3 | 366 | 3/109 | 1/47 | 1/-- | 0/-- | 1/170 | 1/-- | 0/-- | 0/-- | 0/-- | 7/3 |
30 | SCSU 1 | 3 | 373 | 6/-- | 1/31 | 3/174 | 1/-- | 1/128 | 1/-- | 0/-- | 0/-- | 0/-- | 13/3 |
31 | Dowling 2 | 3 | 373 | 1/29 | 1/43 | 4/241 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/3 |
32 | Poly 1 | 3 | 382 | 1/14 | 2/31 | 0/-- | 3/277 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
33 | Poly 2 | 3 | 387 | 1/22 | 1/35 | 0/-- | 0/-- | 0/-- | 3/290 | 0/-- | 0/-- | 0/-- | 5/3 |
34 | NCC 1 | 3 | 449 | 1/32 | 3/179 | 1/198 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
35 | Iona 1 | 2 | 48 | 1/17 | 1/31 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
36 | Dowling 3 | 2 | 52 | 1/16 | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
37 | Kean 3 | 2 | 71 | 1/28 | 1/43 | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
38 | Adelphi 2 | 2 | 73 | 1/16 | 1/57 | 3/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
39 | NYIT 1 | 2 | 93 | 1/37 | 1/56 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
40 | Kean 2 | 2 | 104 | 1/14 | 1/90 | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/2 |
41 | Yeshiva 1 | 2 | 115 | 1/52 | 1/63 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
42 | Dowling 1 | 2 | 182 | 1/73 | 1/109 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
43 | Adelphi 1 | 2 | 206 | 1/84 | 1/122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
44 | NYU 3 | 1 | 11 | 1/11 | 1/-- | 3/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/1 |
45 | NCC 3 | 1 | 30 | 1/30 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
46 | St. Peter 2 | 1 | 55 | 0/-- | 1/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
47 | Dowling 4 | 1 | 209 | 1/209 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
48 | Kean 1 | 0 | 0 | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
48 | NCC 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
48 | St. Joe 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
48 | St. Peter 3 | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Submitted/1st Yes/Total Yes | 59/3/45 | 60/7/44 | 91/38/30 | 83/67/24 | 33/45/18 | 46/15/18 | 16/73/14 | 14/26/13 | 9/126/4 | 411/210 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sun Nov 04 16:57:50 EST 2007
In columns A through I, the entries look like number / time. The number is the number of submissions; the time is the total time penalty for that problem. If the time is --, it means that the team did not solve the problem.
In the Total att/solve column, the entries look like correct / total. The correct is the number of correct submissions, and total is the total number of submissions.
In the last row, the entries look like attempt / correct / time. The attempt is the number of submissions for that problem; correct is the number of correct submissions; time is the penalty for the first correct submission.
Last modified 11 October 2007. Please email with comments, questions, or corrections.