Programming Contest Sponsored by , AdaCore and Google Greater New York Region Sunday, October 29, 2006 Nassau Community College, Garden City, NY |
Special congratulations to Yale 3, the top team composed of Freshmen and Sophomores. Great work, and we hope to see you again in the future.
The problems are also available.
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutgers 2 (S3) | 8 | 675 | 1/12 | 1/13 | 1/41 | 2/211 | 0/-- | 1/22 | 1/110 | 1/75 | 2/151 | 10/8 |
2 | Cornell 1 (S3) | 8 | 709 | 1/5 | 1/8 | 2/79 | 1/54 | 5/-- | 1/33 | 2/147 | 1/97 | 1/246 | 15/8 |
3 | Cornell 3 (S3) | 8 | 838 | 1/5 | 1/10 | 1/89 | 1/75 | 0/-- | 1/12 | 2/239 | 3/193 | 1/155 | 11/8 |
4 | Princeton 1 (S3) | 7 | 503 | 1/10 | 1/11 | 1/62 | 1/40 | 5/-- | 2/37 | 5/-- | 1/168 | 2/135 | 19/7 |
5 | Cornell 2 (S3) | 7 | 628 | 1/7 | 1/14 | 1/181 | 1/105 | 0/-- | 1/40 | 0/-- | 2/113 | 3/108 | 10/7 |
6 | Princeton 4 (S2) | 7 | 801 | 1/5 | 1/11 | 1/32 | 2/102 | 3/-- | 2/44 | 1/272 | 1/-- | 2/275 | 14/7 |
7 | Princeton 2 (S2) | 6 | 364 | 1/7 | 1/8 | 1/21 | 2/69 | 0/-- | 1/32 | 2/-- | 2/-- | 1/207 | 11/6 |
8 | Yale 3 (S1) | 6 | 393 | 1/16 | 1/12 | 1/117 | 1/56 | 0/-- | 1/86 | 0/-- | 1/106 | 4/-- | 10/6 |
9 | TCNJ 1 (S2) | 6 | 583 | 1/8 | 1/16 | 1/78 | 1/263 | 0/-- | 1/33 | 0/-- | 2/165 | 0/-- | 7/6 |
10 | Fairleigh 1 (S2) | 6 | 675 | 1/9 | 1/15 | 2/-- | 1/67 | 0/-- | 1/136 | 1/170 | 1/-- | 2/258 | 10/6 |
11 | Rutgers 1 (S3) | 6 | 730 | 2/10 | 1/12 | 1/37 | 1/191 | 0/-- | 1/66 | 6/294 | 6/-- | 1/-- | 19/6 |
12 | Yale 1 (S2) | 6 | 747 | 1/12 | 2/35 | 9/-- | 1/78 | 0/-- | 1/112 | 5/238 | 1/172 | 4/-- | 24/6 |
13 | Yale 4 (S2) | 6 | 818 | 1/10 | 1/57 | 1/50 | 2/223 | 2/-- | 2/180 | 0/-- | 0/-- | 2/238 | 11/6 |
14 | Princeton 3 (S2) | 5 | 296 | 2/26 | 1/21 | 1/71 | 3/71 | 0/-- | 1/47 | 0/-- | 2/-- | 0/-- | 10/5 |
15 | Columbia 2 (S2) | 5 | 416 | 1/5 | 1/13 | 3/136 | 2/77 | 0/-- | 3/85 | 0/-- | 3/-- | 0/-- | 13/5 |
16 | Stony Brook 1 (S3) | 5 | 419 | 2/42 | 1/20 | 4/179 | 1/62 | 1/-- | 1/36 | 0/-- | 0/-- | 5/-- | 15/5 |
17 | Poly 1 (S2) | 5 | 478 | 1/10 | 1/25 | 1/57 | 2/215 | 0/-- | 2/-- | 1/151 | 1/-- | 1/-- | 10/5 |
18 | Bard 1 (S2) | 5 | 607 | 1/11 | 1/22 | 3/139 | 1/279 | 0/-- | 2/96 | 0/-- | 0/-- | 0/-- | 8/5 |
19 | Yale 2 (S2) | 5 | 639 | 1/9 | 1/22 | 4/160 | 1/165 | 1/-- | 1/223 | 0/-- | 0/-- | 1/-- | 10/5 |
20 | USMA 2 (S2) | 5 | 643 | 1/14 | 1/15 | 1/254 | 0/-- | 0/-- | 2/125 | 7/-- | 1/-- | 3/175 | 16/5 |
21 | Princeton 5 (S1) | 5 | 656 | 1/12 | 2/41 | 1/236 | 0/-- | 0/-- | 1/220 | 0/-- | 1/127 | 1/-- | 7/5 |
22 | Columbia 1 (S2) | 5 | 736 | 1/9 | 1/22 | 3/160 | 2/291 | 0/-- | 4/134 | 0/-- | 0/-- | 1/-- | 12/5 |
23 | Stony Brook 3 (S1) | 4 | 201 | 1/21 | 1/15 | 1/89 | 0/-- | 0/-- | 1/76 | 0/-- | 0/-- | 0/-- | 4/4 |
24 | Cooper 2 (S2) | 4 | 235 | 2/22 | 1/16 | 2/101 | 0/-- | 0/-- | 1/56 | 0/-- | 3/-- | 0/-- | 9/4 |
25 | NYU 2 (S1) | 4 | 272 | 1/15 | 1/30 | 1/191 | 0/-- | 0/-- | 1/36 | 0/-- | 0/-- | 0/-- | 4/4 |
26 | Stony Brook 2 (S2) | 4 | 291 | 2/13 | 2/41 | 1/88 | 0/-- | 0/-- | 1/109 | 0/-- | 0/-- | 0/-- | 6/4 |
27 | St. Joe 2 (S2) | 4 | 362 | 1/19 | 2/45 | 1/176 | 0/-- | 0/-- | 1/102 | 0/-- | 0/-- | 0/-- | 5/4 |
28 | NYU 1 (S2) | 4 | 365 | 1/9 | 1/15 | 1/178 | 1/-- | 0/-- | 2/143 | 0/-- | 0/-- | 1/-- | 7/4 |
29 | Hofstra 1 (S2) | 4 | 439 | 2/25 | 1/29 | 1/150 | 0/-- | 0/-- | 1/215 | 0/-- | 1/-- | 0/-- | 6/4 |
30 | Cooper 1 (S2) | 4 | 553 | 2/43 | 1/59 | 1/248 | 0/-- | 0/-- | 1/183 | 0/-- | 0/-- | 0/-- | 5/4 |
31 | Rutgers 3 (S2) | 4 | 649 | 1/6 | 1/21 | 12/241 | 0/-- | 0/-- | 1/161 | 0/-- | 0/-- | 0/-- | 15/4 |
32 | Adelphi 1 (S2) | 3 | 117 | 1/13 | 1/28 | 1/76 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 6/3 |
33 | Poly 2 (S2) | 3 | 118 | 1/20 | 1/26 | 1/72 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/3 |
34 | NYIT 1 (S2) | 3 | 152 | 1/49 | 1/16 | 1/87 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/3 |
35 | St. Peter 1 (S2) | 3 | 168 | 1/16 | 1/48 | 1/104 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/3 |
36 | Kean 3 (S2) | 3 | 231 | 1/9 | 1/20 | 3/162 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/3 |
37 | TCNJ 2 (S1) | 3 | 270 | 1/14 | 1/33 | 4/-- | 0/-- | 0/-- | 1/223 | 0/-- | 0/-- | 1/-- | 8/3 |
38 | Iona 1 (S2) | 3 | 274 | 1/20 | 1/26 | 1/228 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/3 |
39 | USMA 1 (S2) | 3 | 341 | 4/103 | 1/15 | 5/-- | 0/-- | 0/-- | 2/143 | 0/-- | 0/-- | 0/-- | 12/3 |
40 | Cooper 3 (S2) | 3 | 383 | 1/19 | 2/56 | 3/-- | 0/-- | 0/-- | 1/288 | 0/-- | 0/-- | 0/-- | 7/3 |
41 | Adelphi 2 (S2) | 3 | 391 | 2/36 | 1/32 | 4/243 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
42 | Ramapo 1 (S2) | 3 | 450 | 0/-- | 1/19 | 4/-- | 1/201 | 0/-- | 1/230 | 0/-- | 0/-- | 0/-- | 7/3 |
43 | NCC 3 (S1) | 3 | 794 | 5/187 | 3/189 | 4/-- | 0/-- | 0/-- | 1/298 | 0/-- | 0/-- | 0/-- | 13/3 |
44 | NCC 2 (S1) | 3 | 872 | 5/235 | 2/276 | 0/-- | 0/-- | 0/-- | 2/241 | 0/-- | 0/-- | 0/-- | 9/3 |
45 | NYU 3 (S2) | 2 | 47 | 1/20 | 1/27 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
46 | Dowling 1 (S2) | 2 | 54 | 1/23 | 1/31 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 7/2 |
47 | Poly 3 (S1) | 2 | 69 | 1/29 | 1/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
48 | Yeshiva 1 (S2) | 2 | 72 | 1/36 | 1/36 | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/2 |
49 | Dowling 3 (S2) | 2 | 83 | 1/29 | 1/54 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
50 | St. Joe 1 (S2) | 2 | 112 | 3/31 | 1/41 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
51 | NYIT 2 (S2) | 2 | 131 | 2/32 | 1/79 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/2 |
52 | Dowling 2 (S2) | 2 | 154 | 1/40 | 1/114 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
53 | Bard 2 (S1) | 2 | 231 | 1/16 | 3/175 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 8/2 |
54 | Kean 1 (S2) | 2 | 300 | 2/145 | 1/135 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
55 | NYIT 3 (S1) | 2 | 326 | 2/56 | 1/250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
56 | NCC 1 (S1) | 2 | 347 | 4/106 | 5/101 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
57 | SUNY OW 1 (S2) | 2 | 389 | 2/83 | 0/-- | 3/246 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
58 | Kean 2 (S2) | 2 | 448 | 3/131 | 1/277 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
Submitted/1st Yes/Total Yes | 87/5/57 | 71/8/57 | 111/21/37 | 31/40/21 | 17/--/0 | 72/12/36 | 33/110/8 | 36/75/9 | 39/108/10 | 497/235 |
In columns A through I, the entries look like number / time. The number is the number of submissions; the time is the total time penalty for that problem. If the time is --, it means that the team did not solve the problem.
In the Total att/solve column, the entries look like correct / total. The correct is the number of correct submissions, and total is the total number of submissions.
In the last row, the entries look like attempt / correct / time. The attempt is the number of submissions for that problem; correct is the number of correct submissions; time is the penalty for the first correct submission.
Last modified 31 October 2006. Please email with comments, questions, or corrections.