Programming Contest Sponsored by and AdaCore Greater New York Region Sunday, November 20, 2005 Kean University, Union, NJ |
You will notice that each team belongs to a set, S1, S2, or S3. S1 are teams composed of only freshmen and sophomores; S2 are teams composed of only undergraduates, minus S1; S3 are teams with graduate students.
Special congratulations to Fairleigh 1, the top team composed of Freshmen and Sophomores. Great work, and we hope to see you again in the future.
The problems are also available.
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNY SB 1 (S3) | 7 | 807 | 2/25 | 1/48 | 1/129 | 0/-- | 2/142 | 1/154 | 0/-- | 1/210 | 1/59 | 9/7 |
2 | Princeton 1 (S2) | 7 | 960 | 2/18 | 3/107 | 2/101 | 1/-- | 3/274 | 1/133 | 3/-- | 1/181 | 1/26 | 17/7 |
3 | Columbia 1 (S3) | 7 | 1211 | 2/36 | 3/160 | 3/130 | 1/265 | 4/284 | 1/86 | 0/-- | 0/-- | 1/90 | 15/7 |
4 | SUNY SB 3 (S3) | 7 | 1523 | 4/98 | 4/124 | 1/-- | 1/293 | 3/164 | 4/288 | 0/-- | 1/178 | 1/158 | 19/7 |
5 | Princeton 2 (S2) | 6 | 1010 | 4/123 | 1/210 | 1/253 | 0/-- | 0/-- | 1/148 | 0/-- | 1/170 | 1/46 | 9/6 |
6 | Fairleigh 1 (S1) | 6 | 1025 | 1/148 | 2/216 | 1/234 | 0/-- | 2/243 | 1/127 | 0/-- | 1/-- | 1/17 | 9/6 |
7 | Cornell 1 (S3) | 5 | 477 | 1/19 | 1/30 | 2/228 | 0/-- | 7/-- | 1/105 | 0/-- | 0/-- | 1/75 | 13/5 |
8 | Rutgers 1 (S3) | 5 | 792 | 2/42 | 5/295 | 3/-- | 0/-- | 1/61 | 1/200 | 0/-- | 0/-- | 1/94 | 13/5 |
9 | Princeton 5 (S3) | 5 | 834 | 3/82 | 2/62 | 1/-- | 2/263 | 5/-- | 2/233 | 0/-- | 0/-- | 1/94 | 16/5 |
10 | Princeton 3 (S2) | 5 | 874 | 5/144 | 2/182 | 0/-- | 0/-- | 3/-- | 1/244 | 0/-- | 1/171 | 1/33 | 13/5 |
11 | SUNY SB 2 (S2) | 5 | 967 | 6/134 | 2/102 | 1/203 | 0/-- | 2/208 | 1/-- | 0/-- | 0/-- | 1/180 | 13/5 |
12 | Cornell 2 (S3) | 5 | 1075 | 5/84 | 3/61 | 0/-- | 0/-- | 6/238 | 1/182 | 0/-- | 0/-- | 4/230 | 19/5 |
13 | NYU 1 (S2) | 5 | 1079 | 5/123 | 2/134 | 1/-- | 0/-- | 5/226 | 1/181 | 0/-- | 0/-- | 1/235 | 15/5 |
14 | Yale 3 (S2) | 4 | 453 | 2/31 | 4/-- | 2/233 | 0/-- | 5/-- | 1/58 | 1/-- | 0/-- | 1/91 | 16/4 |
15 | Columbia 2 (S2) | 4 | 688 | 2/16 | 2/248 | 0/-- | 0/-- | 6/-- | 1/242 | 0/-- | 0/-- | 1/142 | 12/4 |
16 | Poly 1 (S2) | 4 | 701 | 1/139 | 2/63 | 0/-- | 0/-- | 2/221 | 2/218 | 0/-- | 0/-- | 1/-- | 8/4 |
17 | NYU 3 (S3) | 4 | 781 | 1/65 | 5/291 | 0/-- | 0/-- | 12/-- | 1/135 | 0/-- | 0/-- | 1/210 | 20/4 |
18 | Princeton 4 (S2) | 4 | 889 | 6/279 | 1/104 | 2/-- | 0/-- | 4/291 | 0/-- | 0/-- | 0/-- | 1/55 | 14/4 |
19 | Yeshiva 1 (S2) | 4 | 1069 | 4/155 | 4/238 | 0/-- | 0/-- | 0/-- | 1/288 | 0/-- | 0/-- | 1/268 | 10/4 |
20 | NYU 4 (S2) | 3 | 268 | 2/44 | 1/128 | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/76 | 9/3 |
21 | Rutgers 2 (S2) | 3 | 285 | 2/38 | 2/182 | 2/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 1/25 | 15/3 |
22 | Yale 1 (S2) | 3 | 404 | 5/-- | 1/75 | 0/-- | 0/-- | 0/-- | 1/267 | 0/-- | 0/-- | 1/62 | 8/3 |
23 | Yale 2 (S1) | 3 | 409 | 3/49 | 3/115 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/165 | 10/3 |
24 | NYIT 1 (S2) | 3 | 427 | 3/140 | 3/70 | 0/-- | 0/-- | 6/-- | 1/137 | 0/-- | 0/-- | 0/-- | 13/3 |
25 | TCNJ 2 (S1) | 3 | 560 | 4/70 | 3/116 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/274 | 8/3 |
26 | Dowling 1 (S2) | 2 | 297 | 3/110 | 1/147 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
27 | Hofstra 2 (S2) | 2 | 309 | 5/133 | 1/96 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/-- | 10/2 |
28 | NYU 2 (S2) | 2 | 317 | 3/135 | 3/102 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
29 | Poly 3 (S1) | 2 | 335 | 3/121 | 4/114 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
30 | TCNJ 1 (S2) | 2 | 361 | 4/202 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/99 | 7/2 |
31 | Rutgers 3 (S3) | 2 | 433 | 2/245 | 2/148 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
32 | Ramapo 1 | 2 | 473 | 4/131 | 2/262 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/2 |
33 | St. Joe's 1 (S2) | 1 | 15 | 1/15 | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
34 | Cooper 3 (S1) | 1 | 87 | 1/-- | 1/87 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
35 | Cooper 2 (S2) | 1 | 153 | 2/133 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
36 | NCC 1 (S1) | 1 | 164 | 3/124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/1 |
37 | Iona 1 | 1 | 182 | 3/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
38 | Poly 2 (S1) | 1 | 184 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/184 | 5/1 |
39 | Kean 2 (S2) | 1 | 345 | 5/265 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
40 | Cooper 1 (S2) | 1 | 381 | 0/-- | 6/281 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
41 | Brooklyn 1 (S2) | 1 | 400 | 10/220 | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
42 | Adelphi 1 (S2) | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
42 | Brooklyn 2 (S2) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
42 | Dowling 2 (S2) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
42 | Dowling 3 (S1) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
42 | Dowling 4 (S1) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
42 | Fairfield 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
42 | Hofstra 1 (S2) | 0 | 0 | 6/-- | 2/-- | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/0 |
42 | Kean 1 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
42 | Kean 3 (S2) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
42 | NCC 2 (S1) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
42 | NCC 3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
42 | NYIT 2 (S2) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
42 | Poly 4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
42 | Ramapo 2 (S2) | 0 | 0 | 4/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
42 | SUNY OW 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
42 | USMA 1 (S2) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 5/0 |
42 | USMA 2 (S2) | 0 | 0 | 4/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 8/0 |
42 | Yeshiva 2 (S1) | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/0 |
Submitted/1st Yes/Total Yes | 155/15/37 | 102/30/32 | 29/101/8 | 5/263/3 | 112/61/11 | 27/58/19 | 4/--/0 | 6/170/5 | 35/17/25 | 475/140 |
In columns A through I, the entries look like number / time. The number is the number of submissions; the time is the total time penalty for that problem. If the time is --, it means that the team did not solve the problem.
In the Total att/solve column, the entries look like correct / total. The correct is the number of correct submissions, and total is the total number of submissions.
In the last row, the entries look like attempt / correct / time. The attempt is the number of submissions for that problem; correct is the number of correct submissions; time is the penalty for the first correct submission.
Last modified 22 November 2005. Please email with comments, questions, or corrections.