Programming Contest Sponsored by Greater New York Region Sunday, November 9, 2003 New York Institute of Technology in Old Westbury, NY |
The top two teams were:
The problems are also available.
You will notice that each team belongs to a set, S1, S2, or S3. S1 are teams composed of only freshmen and sophomores; S2 are teams composed of only undergraduates, minus S1; S3 is teams with graduate students.
Rank | Name | Solved | Penalty | A | B | C | D | E | F | G | H | I | Total |
1 | Cornell 1 S3 | 7 | 804 | 1/14 | 1/24 | 4/283 | 1/-- | 1/181 | 1/59 | 4/71 | 1/112 | 7/14 | |
2 | Columbia 1 S3 | 6 | 1004 | 1/22 | 1/37 | 7/257 | 2/242 | 1/-- | 2/69 | 2/197 | 6/16 | ||
3 | NYU 1 S2 | 5 | 503 | 1/36 | 1/20 | 4/-- | 1/70 | 3/205 | 1/132 | 5/11 | |||
4 | SUNY-SB 1 S3 | 5 | 944 | 1/19 | 3/45 | 4/296 | 4/-- | 2/130 | 4/274 | 5/18 | |||
5 | NYU 3 S2 | 4 | 267 | 1/13 | 1/104 | 1/55 | 3/-- | 1/95 | 4/7 | ||||
6 | Yale 2 S2 | 4 | 378 | 1/16 | 1/42 | 2/-- | 2/-- | 2/193 | 1/107 | 4/9 | |||
7 | Dowling 2 S2 | 4 | 538 | 2/29 | 2/60 | 1/211 | 1/198 | 4/6 | |||||
8 | Brooklyn 2 S3 | 4 | 556 | 1/23 | 4/65 | 2/-- | 1/144 | 1/264 | 4/9 | ||||
9 | Cooper 1 S2 | 4 | 564 | 3/35 | 1/54 | 2/-- | 2/293 | 1/122 | 4/9 | ||||
10 | Stevens 1 S2 | 4 | 597 | 3/22 | 1/25 | 4/-- | 3/294 | 2/156 | 2/-- | 4/15 | |||
11 | Hofstra 1 S2 | 4 | 615 | 1/55 | 1/115 | 2/114 | 2/291 | 4/6 | |||||
12 | Cornell 2 S2 | 4 | 661 | 1/19 | 1/40 | 1/-- | 3/243 | 2/299 | 4/8 | ||||
13 | Cooper 2 S2 | 4 | 691 | 1/30 | 2/227 | 1/163 | 1/251 | 4/-- | 4/9 | ||||
14 | Yeshiva 1 S2 | 3 | 266 | 1/14 | 1/28 | 4/-- | 1/224 | 8/-- | 3/15 | ||||
15 | Yale 1 S2 | 3 | 296 | 1/19 | 1/22 | 3/-- | 2/235 | 3/7 | |||||
16 | Yeshiva 2 S2 | 3 | 323 | 1/26 | 1/27 | 5/-- | 2/250 | 4/-- | 3/13 | ||||
17 | NYU 2 S1 | 3 | 344 | 1/30 | 1/42 | 1/272 | 3/3 | ||||||
18 | Ramapo 1 S2 | 3 | 403 | 1/12 | 1/29 | 4/302 | 3/6 | ||||||
19 | Yale 3 S2 | 3 | 404 | 2/95 | 1/64 | 5/-- | 6/-- | 1/225 | 3/15 | ||||
20 | SUNY-SB 2 S3 | 3 | 455 | 2/56 | 2/89 | 4/-- | 1/270 | 3/9 | |||||
21 | Brooklyn 1 S2 | 2 | 58 | 1/34 | 1/24 | 1/-- | 2/3 | ||||||
22 | NYIT 2 S? | 2 | 62 | 1/20 | 1/42 | 1/-- | 2/-- | 2/5 | |||||
23 | Columbia 2 S3 | 2 | 65 | 1/17 | 1/48 | 3/-- | 5/-- | 3/-- | 2/13 | ||||
24 | Stevens 3 S2 | 2 | 88 | 1/36 | 1/52 | 1/-- | 2/3 | ||||||
25 | Columbia 3 S2 | 2 | 92 | 1/21 | 2/51 | 2/-- | 7/-- | 1/-- | 2/13 | ||||
26 | Pace 1 S2 | 2 | 93 | 1/32 | 1/61 | 2/2 | |||||||
27 | Stevens 2 S2 | 2 | 98 | 1/19 | 1/79 | 1/-- | 2/3 | ||||||
28 | NYIT 1 S? | 2 | 117 | 1/62 | 1/55 | 2/2 | |||||||
29 | Yeshiva 3 S2 | 2 | 135 | 1/37 | 1/98 | 4/-- | 2/6 | ||||||
30 | TCNJ 2 S2 | 2 | 143 | 1/81 | 1/62 | 3/-- | 2/5 | ||||||
31 | NJIT 2 S3 | 2 | 152 | 1/33 | 1/119 | 2/-- | 2/4 | ||||||
32 | USMA 1 S2 | 2 | 153 | 1/59 | 1/94 | 2/2 | |||||||
33 | Iona 1 S2 | 2 | 160 | 1/59 | 2/81 | 2/3 | |||||||
34 | NJIT 1 S3 | 2 | 171 | 1/62 | 1/109 | 2/2 | |||||||
35 | USMA 2 S2 | 2 | 177 | 1/39 | 1/138 | 2/-- | 2/4 | ||||||
36 | NCC 1 S1 | 2 | 180 | 1/50 | 1/130 | 2/2 | |||||||
37 | Hofstra 2 S2 | 2 | 186 | 1/36 | 1/150 | 3/-- | 2/5 | ||||||
38 | Dowling 3 S2 | 2 | 189 | 2/49 | 1/120 | 2/3 | |||||||
39 | Vassar 1 S2 | 2 | 198 | 1/42 | 1/156 | 2/2 | |||||||
40 | Cooper 3 S2 | 2 | 202 | 3/67 | 1/95 | 2/4 | |||||||
41 | Kean 1 S2 | 2 | 202 | 1/20 | 3/142 | 2/4 | |||||||
42 | Rutgers 1 S2 | 2 | 205 | 1/46 | 1/159 | 1/-- | 2/3 | ||||||
43 | Fordham 2 S2 | 2 | 208 | 1/65 | 1/143 | 2/2 | |||||||
44 | TCNJ 1 S1 | 2 | 249 | 1/42 | 4/147 | 1/-- | 2/-- | 2/8 | |||||
45 | CCNY 1 S2 | 2 | 250 | 3/112 | 1/98 | 2/4 | |||||||
46 | SUNY-OW 3 S2 | 2 | 260 | 2/101 | 2/119 | 2/4 | |||||||
47 | CCNY 2 S2 | 2 | 276 | 4/119 | 1/97 | 2/5 | |||||||
48 | TCNJ 3 S1 | 2 | 294 | 1/63 | 1/231 | 2/-- | 2/4 | ||||||
49 | SUNY-OW 2 S2 | 2 | 352 | 1/61 | 1/291 | 2/2 | |||||||
50 | SUNY-SB 3 S2 | 2 | 355 | 5/235 | 1/40 | 2/-- | 4/-- | 2/12 | |||||
51 | Fairfield 1 S2 | 2 | 429 | 5/180 | 1/169 | 2/6 | |||||||
52 | Queens 1 S2 | 2 | 436 | 2/74 | 2/-- | 1/-- | 4/282 | 1/-- | 2/10 | ||||
53 | Dowling 1 S2 | 2 | 461 | 1/147 | 3/274 | 1/-- | 2/5 | ||||||
54 | Fairfield 2 S3 | 2 | 513 | 1/157 | 4/296 | 2/5 | |||||||
55 | Adelphi 1 S1 | 1 | 25 | 1/25 | 4/-- | 1/5 | |||||||
56 | Fordham 1 S3 | 1 | 40 | 1/40 | 4/-- | 1/5 | |||||||
57 | SUNY-OW 1 S2 | 1 | 51 | 1/51 | 1/1 | ||||||||
58 | NCC 2 S1 | 1 | 111 | 2/91 | 1/2 | ||||||||
59 | NCC 3 S1 | 0 | 0 | 0/0 | |||||||||
60 | Rutgers 2 S? | 0 | 0 | 0/0 | |||||||||
Summary | 84/58/12 | 84/53/20 | 38/6/55 | 43/1/242 | 19/2/181 | 8/0/-- | 40/15/59 | 15/6/71 | 47/11/95 | 378/152 |
In columns A through I, the entries look like number / time. The number is the number of submissions; the time is the total time penalty for that problem. If the time is --, it means that the team did not solve that problem.
In the Total column, the entries look like correct / total. The correct is the number of correct submissions, and total is the total number of submissions.
In the last row, the entries look like attempt / correct / time. The attempt is the number of submissions for that problem; correct is the number of correct submissions. The time is the penalty for the first submission.
Last updated 13 November 2003. Please e-mail with comments, questions, or corrections.