Programming Contest Sponsored by and Barclay's Capital Management Greater New York Region Sunday, November 3, 2002 Columbia University in New York, NY |
The problems are also available.
I would like to especially congratulate Columbia University team 3, the Top Freshman-Sophomore Team. They came in tenth place overall, an incredible accomplishment. We hope to see them again next year.
You will notice that each team belongs to a set, S1, S2, or S3. S1 are teams composed of only freshmen and sophomores; S2 are teams composed of only undergraduates, minus S1; S3 is teams with one graduate student.
Rank | Name | Solved | Penalty | A | B | C | D | E | F | G | H | I | Total |
1 | Cornell 1 (S2) | 7 | 1200 | 2/39 | 1/14 | 7/279 | 2/81 | 2/251 | 1/71 | 3/-- | 2/285 | 20/7 | |
2 | SUNY SB 1 (S3) | 6 | 1024 | 1/204 | 1/11 | 2/126 | 3/149 | 3/152 | 2/282 | 12/6 | |||
3 | Columbia 1 (S2) | 5 | 768 | 1/71 | 1/18 | 7/273 | 1/92 | 2/174 | 2/-- | 1/-- | 15/5 | ||
3 | Stevens 1 (S3) | 5 | 768 | 1/246 | 1/14 | 3/210 | 2/76 | 1/162 | 4/-- | 12/5 | |||
5 | SUNY SB 2 (S3) | 5 | 886 | 3/139 | 1/14 | 5/240 | 1/135 | 1/238 | 3/-- | 14/5 | |||
6 | Cornell 2 (S3) | 5 | 887 | 2/104 | 1/7 | 3/233 | 2/222 | 2/241 | 10/5 | ||||
7 | Yale 1 (S3) | 4 | 793 | 2/156 | 1/33 | 5/247 | 2/237 | 10/4 | |||||
8 | Columbia 2 (S2) | 4 | 865 | 1/168 | 1/26 | 5/291 | 2/280 | 1/-- | 10/4 | ||||
9 | NYU 1 (S2) | 3 | 376 | 1/11 | 7/-- | 1/108 | 2/237 | 11/3 | |||||
10 | Columbia 3 (S1) | 3 | 466 | 2/273 | 1/57 | 1/-- | 1/116 | 5/3 | |||||
11 | Cooper Union 1 (S2) | 3 | 468 | 1/180 | 1/26 | 3/222 | 5/3 | ||||||
12 | Swarthmore 2 (S2) | 3 | 572 | 1/52 | 4/209 | 2/231 | 7/3 | ||||||
13 | Brooklyn 1 (S3) | 3 | 591 | 1/26 | 4/230 | 2/255 | 7/3 | ||||||
14 | Yale 2 (S1) | 3 | 595 | 2/177 | 1/21 | 5/297 | 1/-- | 9/3 | |||||
15 | Dowling 3 (S2) | 3 | 708 | 2/254 | 1/19 | 8/275 | 11/3 | ||||||
16 | Cooper Union 2 (S2) | 2 | 148 | 1/81 | 2/47 | 2/-- | 2/-- | 7/2 | |||||
17 | Manhattan 1 (S2) | 2 | 163 | 1/17 | 2/126 | 3/2 | |||||||
18 | Stevens 2 (S2) | 2 | 185 | 1/19 | 6/-- | 2/146 | 9/2 | ||||||
19 | Brooklyn 2 (S3) | 2 | 213 | 1/138 | 1/75 | 1/-- | 3/2 | ||||||
20 | Hofstra 1 (S2) | 2 | 245 | 1/63 | 5/-- | 2/162 | 8/2 | ||||||
21 | NYU 2 (S2) | 2 | 260 | 1/11 | 4/-- | 2/229 | 7/2 | ||||||
22 | Fairfield 1 (S2) | 2 | 337 | 1/44 | 3/253 | 4/2 | |||||||
23 | NYIT 3 (S3) | 2 | 344 | 1/299 | 1/45 | 4/-- | 6/2 | ||||||
24 | Ramapo 2 (S2) | 2 | 361 | 3/75 | 9/-- | 2/226 | 14/2 | ||||||
25 | Swarthmore 1 (S2) | 2 | 483 | 2/204 | 2/239 | 1/-- | 5/2 | ||||||
26 | Yeshiva 2 (S2) | 1 | 25 | 1/25 | 5/-- | 1/-- | 7/1 | ||||||
26 | Yeshiva 3 (S2) | 1 | 25 | 2/-- | 1/25 | 5/-- | 8/1 | ||||||
28 | NYU 3 (S1) | 1 | 29 | 1/29 | 1/1 | ||||||||
29 | Dowling 2 (S2) | 1 | 31 | 2/31 | 1/-- | 3/1 | |||||||
30 | Kean 1 (S2) | 1 | 32 | 1/32 | 4/-- | 5/1 | |||||||
30 | SUNY OW 2 (S2) | 1 | 32 | 2/32 | 2/1 | ||||||||
32 | Cooper Union 3 (S2) | 1 | 37 | 1/37 | 6/-- | 7/1 | |||||||
33 | Hofstra 2 (S3) | 1 | 43 | 1/43 | 1/1 | ||||||||
34 | NYIT 2 (S3) | 1 | 50 | 1/50 | 6/-- | 7/1 | |||||||
35 | Yeshiva 1 (S2) | 1 | 58 | 1/58 | 1/-- | 2/1 | |||||||
36 | Dowling 1 (S1) | 1 | 60 | 1/60 | 2/-- | 3/1 | |||||||
37 | NCC 1 (S1) | 1 | 73 | 1/73 | 1/1 | ||||||||
38 | Manhattan 3 (S2) | 1 | 116 | 3/76 | 3/1 | ||||||||
39 | Vassar 1 (S2) | 1 | 118 | 1/118 | 4/-- | 5/1 | |||||||
40 | USMA 2 (S2) | 1 | 122 | 3/82 | 8/-- | 11/1 | |||||||
41 | SUNY OW 1 (S2) | 1 | 124 | 1/-- | 1/124 | 1/-- | 3/1 | ||||||
42 | USMA 1 (S2) | 1 | 159 | 2/139 | 5/-- | 7/1 | |||||||
43 | Hofstra 3 (S2) | 1 | 171 | 1/171 | 2/-- | 3/1 | |||||||
44 | NCC 4 (S1) | 1 | 179 | 1/179 | 1/1 | ||||||||
45 | NCC 5 (S1) | 1 | 183 | 1/183 | 1/-- | 2/1 | |||||||
46 | NCC 3 (S1) | 1 | 185 | 1/185 | 1/1 | ||||||||
47 | CCNY 1 (S2) | 1 | 194 | 3/154 | 3/1 | ||||||||
48 | NCC 2 (S1) | 1 | 198 | 1/198 | 1/1 | ||||||||
49 | SUNY OW 3 (S2) | 1 | 249 | 2/229 | 2/1 | ||||||||
50 | Manhattan 2 (S2) | 1 | 307 | 4/247 | 1/-- | 5/1 | |||||||
51 | NYIT 1 (S3) | 1 | 336 | 5/276 | 1/-- | 6/1 | |||||||
52 | Iona 1 (S2) | 0 | 0 | 2/-- | 2/-- | 4/0 | |||||||
52 | NJIT 1 (S2) | 0 | 0 | 1/-- | 1/0 | ||||||||
52 | Ramapo 1 (S2) | 0 | 0 | 0/0 | |||||||||
28/16/39 | 75/52/7 | 154/14/126 | 25/12/76 | 23/10/152 | 12/5/71 | 8/0/-- | 4/2/285 | 0/0/-- | 329/111 |
How to read the table:
In columns A through I, the entries look like number / time. The number is the number of submissions; the time is the total time penalty for that problem. If the time is --, it means that the team did not solve that problem.
In the Total column, the entries look like correct / total. The correct is the number of correct submissions, and total is the total number of submissions.
In the last row, the entries look like attempt / correct / time. The attempt is the number of submissions for that problem; correct is the number of correct submissions. The time is the penalty for the first submission.
Last updated 13 November 2003. Please e-mail with comments, questions, or corrections.